Library Science Teachers, Postsecondary
Teach courses in library science. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.Salary by State
| State Name | Employment | Annual Salary | Hourly Salary | |
|---|---|---|---|---|
| Alabama | 210 | $81,870 | N/A | |
| Alaska | 40 | $76,080 | N/A | |
| Arizona | 70 | $79,440 | N/A | |
| Arkansas | 40 | $59,070 | N/A | |
| California | 290 | $147,390 | N/A | |
| Florida | 90 | $83,050 | N/A | |
| Georgia | 150 | $63,730 | N/A | |
| Illinois | 350 | $81,240 | N/A | |
| Indiana | 50 | $99,980 | N/A | |
| Kansas | $76,600 | N/A | ||
| Kentucky | 90 | $66,750 | N/A | |
| Louisiana | 40 | $83,520 | N/A | |
| Maryland | 70 | $88,690 | N/A | |
| Massachusetts | 180 | $69,660 | N/A | |
| Michigan | 120 | $75,290 | N/A | |
| Minnesota | 130 | $74,790 | N/A | |
| Mississippi | 70 | $59,180 | N/A | |
| Missouri | 160 | $74,560 | N/A | |
| Nebraska | 50 | $75,100 | N/A | |
| New Jersey | 100 | $89,870 | N/A | |
| North Carolina | 350 | $71,650 | N/A | |
| Ohio | 170 | $67,690 | N/A | |
| Oklahoma | 40 | $56,690 | N/A | |
| Oregon | 40 | $96,200 | N/A | |
| Pennsylvania | 250 | $78,730 | N/A | |
| Rhode Island | 30 | $98,100 | N/A | |
| South Carolina | 60 | $101,720 | N/A | |
| Tennessee | 160 | $68,360 | N/A | |
| Texas | 270 | $62,630 | N/A | |
| Utah | 50 | $76,750 | N/A |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$80,850 per yearNational average salaryModerateJob growth rate
-
Doctoral or professional degreeTypical education requirement
Educational Attainment
The following chart shows the highest education level completed by those working as library science teachers, postsecondary.
- Less than high school 1%
- High school graduate 1%
- College dropout 2%
- Associate’s degree 2%
- Bachelor’s degree 15%
- Master’s degree 32%
- Doctorate degree 47%
Similar Careers
-
Education Teachers, Postsecondary$76,990 per year Average salaryModerateJob growth rate
-
Instructional Coordinators$70,560 per year Average salaryModerateJob growth rate
-
Sociology Teachers, Postsecondary$87,850 per year Average salaryModerateJob growth rate
-
Computer Science Teachers, Postsecondary$89,610 per year Average salaryModerateJob growth rate
-
Teaching Assistants, Postsecondary$41,170 per year Average salaryModerateJob growth rate