
Social Work Teachers, Postsecondary
Teach courses in social work. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 220 | $71,430 | N/A | |
Alaska | 50 | $77,900 | N/A | |
Arizona | 530 | $74,630 | N/A | |
Arkansas | 140 | $64,200 | N/A | |
California | 80 | $81,600 | N/A | |
Connecticut | 290 | $81,770 | N/A | |
Delaware | 90 | $86,080 | N/A | |
District of Columbia | 70 | $82,700 | N/A | |
Florida | 70 | $77,420 | N/A | |
Georgia | 150 | $56,750 | N/A | |
Illinois | 610 | $62,650 | N/A | |
Indiana | 280 | $75,940 | N/A | |
Iowa | 60 | $65,900 | N/A | |
Kansas | 150 | $63,800 | N/A | |
Kentucky | 290 | $55,490 | N/A | |
Louisiana | 90 | $66,780 | N/A | |
Maine | 80 | $74,220 | N/A | |
Maryland | 170 | $84,600 | N/A | |
Massachusetts | 630 | $79,510 | N/A | |
Michigan | 610 | $75,100 | N/A | |
Minnesota | 410 | $69,670 | N/A | |
Mississippi | 50 | $65,720 | N/A | |
Missouri | 470 | $63,880 | N/A | |
Nebraska | 150 | $76,280 | N/A | |
Nevada | 80 | $56,680 | N/A | |
New Hampshire | 50 | $72,890 | N/A | |
New Jersey | 470 | $83,050 | N/A | |
New Mexico | 80 | $63,550 | N/A | |
New York | 1,980 | $102,540 | N/A | |
North Carolina | 910 | $71,130 | N/A | |
North Dakota | 30 | $77,580 | N/A | |
Ohio | 470 | $83,020 | N/A | |
Oregon | 260 | $80,520 | N/A | |
Pennsylvania | 590 | $81,760 | N/A | |
Rhode Island | 70 | $81,360 | N/A | |
South Dakota | 70 | $68,320 | N/A | |
Tennessee | 120 | $80,320 | N/A | |
Texas | 280 | $66,440 | N/A | |
Utah | 150 | $80,720 | N/A | |
Washington | 50 | $57,570 | N/A | |
West Virginia | 80 | $54,200 | N/A |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$77,650 per yearNational average salaryModerateJob growth rate
-
Doctoral or professional degreeTypical education requirement
Educational Attainment
The following chart shows the highest education level completed by those working as social work teachers, postsecondary.
- Less than high school 1%
- High school graduate 1%
- College dropout 2%
- Associate’s degree 2%
- Bachelor’s degree 15%
- Master’s degree 32%
- Doctorate degree 47%
Similar Careers
-
Sociology Teachers, Postsecondary$87,850 per year Average salaryModerateJob growth rate
-
Education Teachers, Postsecondary$76,990 per year Average salaryModerateJob growth rate
-
Psychology Teachers, Postsecondary$88,390 per year Average salaryModerateJob growth rate
-
Family and Consumer Sciences Teachers, Postsecondary$93,230 per year Average salaryModerateJob growth rate