
File Clerks
File correspondence, cards, invoices, receipts, and other records in alphabetical or numerical order or according to the filing system used. Locate and remove material from file when requested.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 210 | $31,540 | $15.16 | |
Alaska | 170 | $40,360 | $19.40 | |
Arizona | 2,170 | $39,190 | $18.84 | |
Arkansas | 420 | $29,260 | $14.07 | |
California | 9,960 | $42,130 | $20.26 | |
Colorado | 1,580 | $38,770 | $18.64 | |
Connecticut | 450 | $41,780 | $20.09 | |
Delaware | 690 | $30,460 | $14.65 | |
District of Columbia | 190 | $58,640 | $28.19 | |
Florida | 5,730 | $35,780 | $17.20 | |
Georgia | 2,320 | $34,030 | $16.36 | |
Hawaii | 300 | $40,210 | $19.33 | |
Idaho | 490 | $35,570 | $17.10 | |
Illinois | 4,260 | $38,890 | $18.70 | |
Indiana | 1,750 | $34,730 | $16.70 | |
Iowa | 370 | $34,650 | $16.66 | |
Kansas | 870 | $34,590 | $16.63 | |
Kentucky | 490 | $32,820 | $15.78 | |
Louisiana | 1,310 | $30,920 | $14.87 | |
Maine | 250 | $33,990 | $16.34 | |
Maryland | 1,120 | $42,000 | $20.19 | |
Massachusetts | 690 | $48,260 | $23.20 | |
Michigan | 2,090 | $37,870 | $18.21 | |
Minnesota | 1,080 | $39,020 | $18.76 | |
Mississippi | 540 | $27,550 | $13.25 | |
Missouri | 1,510 | $35,840 | $17.23 | |
Montana | 380 | $31,720 | $15.25 | |
Nebraska | 530 | $37,820 | $18.19 | |
Nevada | 860 | $36,640 | $17.62 | |
New Hampshire | 170 | $36,120 | $17.37 | |
New Jersey | 8,300 | $34,700 | $16.69 | |
New Mexico | 540 | $34,590 | $16.63 | |
New York | 5,050 | $38,320 | $18.43 | |
North Carolina | 1,190 | $35,050 | $16.85 | |
North Dakota | 70 | $35,390 | $17.02 | |
Ohio | 2,680 | $37,040 | $17.81 | |
Oklahoma | 1,710 | $35,040 | $16.85 | |
Oregon | 1,050 | $37,720 | $18.14 | |
Pennsylvania | 2,810 | $35,510 | $17.07 | |
Rhode Island | $39,570 | $19.02 | ||
South Carolina | 980 | $32,550 | $15.65 | |
South Dakota | 40 | $27,060 | $13.01 | |
Tennessee | 2,500 | $35,880 | $17.25 | |
Texas | 8,630 | $34,530 | $16.60 | |
Utah | 1,080 | $37,610 | $18.08 | |
Vermont | 100 | $36,110 | $17.36 | |
Virginia | 1,490 | $33,300 | $16.01 | |
Washington | 1,460 | $41,820 | $20.11 | |
West Virginia | 370 | $34,940 | $16.80 | |
Wisconsin | 2,240 | $33,870 | $16.29 | |
Wyoming | 60 | $28,920 | $13.91 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$36,820 per yearNational average salaryDecliningJob growth rate
-
High school diploma or equivalentTypical education requirement
-
Short-term on-the-job trainingTypical on-the-job training requirement
Educational Attainment
The following chart shows the highest education level completed by those working as file clerks.
- Less than high school 4%
- High school graduate 26%
- College dropout 29%
- Associate’s degree 13%
- Bachelor’s degree 21%
- Master’s degree 5%
- Doctorate degree 1%
Similar Careers
-
Office Clerks, General$38,990 per year Average salaryDecliningJob growth rate
-
Data Entry Keyers$35,940 per year Average salaryDecliningJob growth rate
-
Medical Records Specialists$48,310 per year Average salaryModerateJob growth rate
-
Bookkeeping, Accounting, and Auditing Clerks$45,140 per year Average salaryDecliningJob growth rate
-
Correspondence Clerks$41,710 per year Average salaryDecliningJob growth rate