Data Entry Keyers
Operate data entry device, such as keyboard or photo composing perforator. Duties may include verifying data and preparing materials for printing.Salary by State
| State Name | Employment | Annual Salary | Hourly Salary | |
|---|---|---|---|---|
| Alabama | 1,080 | $30,910 | $14.86 | |
| Alaska | 110 | $43,750 | $21.03 | |
| Arizona | 3,970 | $36,790 | $17.69 | |
| Arkansas | 930 | $32,260 | $15.51 | |
| California | 15,780 | $39,880 | $19.18 | |
| Colorado | 2,050 | $37,680 | $18.11 | |
| Connecticut | 1,300 | $39,190 | $18.84 | |
| Delaware | 350 | $32,510 | $15.63 | |
| District of Columbia | 410 | $40,750 | $19.59 | |
| Florida | 11,170 | $33,150 | $15.94 | |
| Georgia | 4,190 | $34,940 | $16.80 | |
| Hawaii | 320 | $36,160 | $17.39 | |
| Idaho | 540 | $32,800 | $15.77 | |
| Illinois | 8,250 | $37,860 | $18.20 | |
| Indiana | 2,780 | $34,030 | $16.36 | |
| Iowa | 960 | $35,040 | $16.85 | |
| Kansas | 1,490 | $31,820 | $15.30 | |
| Kentucky | 1,670 | $33,030 | $15.88 | |
| Louisiana | 1,900 | $31,970 | $15.37 | |
| Maine | 310 | $37,280 | $17.92 | |
| Maryland | 2,980 | $35,960 | $17.29 | |
| Massachusetts | 1,910 | $41,630 | $20.01 | |
| Michigan | 3,630 | $35,270 | $16.96 | |
| Minnesota | 2,130 | $32,740 | $15.74 | |
| Mississippi | 540 | $29,930 | $14.39 | |
| Missouri | 3,270 | $32,050 | $15.41 | |
| Montana | 480 | $30,120 | $14.48 | |
| Nebraska | 1,150 | $33,540 | $16.13 | |
| Nevada | 310 | $34,940 | $16.80 | |
| New Hampshire | 910 | $36,810 | $17.70 | |
| New Jersey | 6,800 | $40,000 | $19.23 | |
| New Mexico | 350 | $31,600 | $15.19 | |
| New York | 8,980 | $39,680 | $19.08 | |
| North Carolina | 5,200 | $33,370 | $16.04 | |
| North Dakota | 350 | $35,660 | $17.14 | |
| Ohio | 5,680 | $35,410 | $17.03 | |
| Oklahoma | 1,800 | $33,640 | $16.17 | |
| Oregon | 1,210 | $37,800 | $18.18 | |
| Pennsylvania | 6,460 | $36,340 | $17.47 | |
| Rhode Island | 420 | $40,600 | $19.52 | |
| South Carolina | 1,230 | $32,770 | $15.75 | |
| South Dakota | $30,020 | $14.43 | ||
| Tennessee | 3,460 | $34,910 | $16.78 | |
| Texas | 16,240 | $33,790 | $16.24 | |
| Utah | 3,250 | $36,940 | $17.76 | |
| Vermont | 330 | $37,140 | $17.85 | |
| Virginia | 2,710 | $35,690 | $17.16 | |
| Washington | 1,780 | $40,720 | $19.58 | |
| West Virginia | 610 | $31,950 | $15.36 | |
| Wisconsin | 3,270 | $31,860 | $15.32 | |
| Wyoming | 120 | $36,520 | $17.56 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$35,940 per yearNational average salaryDecliningJob growth rate
-
High school diploma or equivalentTypical education requirement
-
Short-term on-the-job trainingTypical on-the-job training requirement
Educational Attainment
The following chart shows the highest education level completed by those working as data entry keyers.
- Less than high school 3%
- High school graduate 26%
- College dropout 32%
- Associate’s degree 14%
- Bachelor’s degree 21%
- Master’s degree 4%
- Doctorate degree 1%
Similar Careers
-
Word Processors and Typists$43,370 per year Average salaryDecliningJob growth rate
-
File Clerks$36,820 per year Average salaryDecliningJob growth rate
-
Office Clerks, General$38,990 per year Average salaryDecliningJob growth rate