 
        First-Line Supervisors of Security Workers
Directly supervise and coordinate activities of security workers and security guards.Salary by State
| State Name | Employment | Annual Salary | Hourly Salary | |
|---|---|---|---|---|
| Alabama | 660 | $49,210 | $23.66 | |
| Alaska | 170 | $68,230 | $32.81 | |
| Arizona | 1,150 | $47,760 | $22.96 | |
| Arkansas | 560 | $64,490 | $31.01 | |
| California | 5,690 | $57,020 | $27.41 | |
| Colorado | 970 | $53,750 | $25.84 | |
| Connecticut | 590 | $57,750 | $27.77 | |
| Delaware | 210 | $50,660 | $24.36 | |
| District of Columbia | 740 | $67,470 | $32.44 | |
| Florida | 4,650 | $46,820 | $22.51 | |
| Georgia | 1,590 | $51,440 | $24.73 | |
| Hawaii | 650 | $57,780 | $27.78 | |
| Idaho | 130 | $52,040 | $25.02 | |
| Illinois | 1,980 | $58,990 | $28.36 | |
| Indiana | 830 | $53,770 | $25.85 | |
| Iowa | 370 | $51,900 | $24.95 | |
| Kansas | 390 | $48,150 | $23.15 | |
| Kentucky | 690 | $43,480 | $20.90 | |
| Louisiana | 570 | $51,910 | $24.96 | |
| Maine | 150 | $51,480 | $24.75 | |
| Maryland | 1,400 | $58,230 | $28.00 | |
| Massachusetts | 1,250 | $59,120 | $28.42 | |
| Michigan | 1,450 | $52,850 | $25.41 | |
| Minnesota | 600 | $55,090 | $26.48 | |
| Mississippi | 420 | $41,490 | $19.95 | |
| Missouri | 720 | $57,740 | $27.76 | |
| Montana | 130 | $61,230 | $29.44 | |
| Nebraska | 160 | $58,350 | $28.05 | |
| Nevada | 1,320 | $48,600 | $23.36 | |
| New Hampshire | 130 | $68,680 | $33.02 | |
| New Jersey | 1,880 | $52,440 | $25.21 | |
| New Mexico | 530 | $50,780 | $24.41 | |
| New York | 5,970 | $63,170 | $30.37 | |
| North Carolina | 1,450 | $55,350 | $26.61 | |
| North Dakota | 70 | $61,620 | $29.62 | |
| Ohio | 1,430 | $53,580 | $25.76 | |
| Oklahoma | 1,020 | $48,670 | $23.40 | |
| Oregon | 430 | $54,530 | $26.22 | |
| Pennsylvania | 1,440 | $57,180 | $27.49 | |
| Rhode Island | 170 | $56,660 | $27.24 | |
| South Carolina | 460 | $47,990 | $23.07 | |
| South Dakota | 90 | $48,720 | $23.42 | |
| Tennessee | 1,590 | $50,230 | $24.15 | |
| Texas | 4,040 | $57,260 | $27.53 | |
| Utah | 230 | $57,050 | $27.43 | |
| Vermont | 40 | $55,020 | $26.45 | |
| Virginia | 1,830 | $61,410 | $29.52 | |
| Washington | 1,220 | $61,890 | $29.76 | |
| West Virginia | 290 | $43,460 | $20.90 | |
| Wisconsin | 820 | $41,040 | $19.73 | |
| Wyoming | 90 | $47,520 | $22.85 | 
Education
The programs listed below are typically the education paths that can land you this kind of job.
- 
        $55,080 per yearNational average salarySlowJob growth rate
- 
          High school diploma or equivalentTypical education requirement
- 
          Less than 5 yearsTypical experience requirement
Educational Attainment
The following chart shows the highest education level completed by those working as first-line supervisors of security workers.
- Less than high school 2%
- High school graduate 22%
- College dropout 29%
- Associate’s degree 12%
- Bachelor’s degree 25%
- Master’s degree 9%
- Doctorate degree 2%
Similar Careers
- 
          First-Line Supervisors of Office and Administrative Support Workers$63,380 per year Average salaryDecliningJob growth rate
- 
          First-Line Supervisors of Mechanics, Installers, and Repairers$73,590 per year Average salaryModerateJob growth rate
- 
          First-Line Supervisors of Construction Trades and Extraction Workers$75,060 per year Average salaryModerateJob growth rate
 
           
       
       
       
       
       
       
       
       
       
       
       
      