
Law Teachers, Postsecondary
Teach courses in law. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | $84,770 | N/A | ||
Arizona | 230 | $118,370 | N/A | |
Arkansas | 70 | $106,490 | N/A | |
California | 1,540 | $126,770 | N/A | |
Connecticut | 210 | $128,250 | N/A | |
District of Columbia | 670 | $149,220 | N/A | |
Florida | 560 | $127,570 | N/A | |
Georgia | 240 | $152,720 | N/A | |
Illinois | 610 | $142,780 | N/A | |
Iowa | 120 | $110,210 | N/A | |
Kansas | 40 | $104,990 | N/A | |
Maine | 40 | $85,180 | N/A | |
Maryland | 100 | $135,580 | N/A | |
Massachusetts | 980 | $121,830 | N/A | |
Michigan | 540 | $141,060 | N/A | |
Minnesota | 110 | $153,130 | N/A | |
Mississippi | $100,350 | N/A | ||
Missouri | $66,770 | N/A | ||
Nebraska | 80 | $150,470 | N/A | |
Nevada | 60 | $106,990 | N/A | |
New Jersey | 430 | $131,330 | N/A | |
New York | 2,380 | $142,740 | N/A | |
North Carolina | 320 | $152,660 | N/A | |
Ohio | 490 | $128,140 | N/A | |
Oregon | 140 | $101,260 | N/A | |
Pennsylvania | 420 | $134,790 | N/A | |
Tennessee | 190 | $148,640 | N/A | |
Texas | 940 | $130,940 | N/A | |
Utah | 90 | $171,690 | N/A | |
Wisconsin | 140 | $109,130 | N/A |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$130,820 per yearNational average salaryModerateJob growth rate
-
Doctoral or professional degreeTypical education requirement
-
Less than 5 yearsTypical experience requirement
Educational Attainment
The following chart shows the highest education level completed by those working as law teachers, postsecondary.
- Less than high school 1%
- High school graduate 1%
- College dropout 2%
- Associate’s degree 2%
- Bachelor’s degree 15%
- Master’s degree 32%
- Doctorate degree 47%
Similar Careers
-
Criminal Justice and Law Enforcement Teachers, Postsecondary$81,730 per year Average salaryModerateJob growth rate
-
Political Science Teachers, Postsecondary$98,980 per year Average salaryModerateJob growth rate
-
Sociology Teachers, Postsecondary$87,850 per year Average salaryModerateJob growth rate
-
Business Teachers, Postsecondary$105,720 per year Average salaryModerateJob growth rate
-
Economics Teachers, Postsecondary$124,090 per year Average salaryModerateJob growth rate