
Licensed Practical and Licensed Vocational Nurses
Care for ill, injured, or convalescing patients or persons with disabilities in hospitals, nursing homes, clinics, private homes, group homes, and similar institutions. May work under the supervision of a registered nurse. Licensing required.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 10,400 | $41,540 | $19.97 | |
Alaska | 480 | $63,650 | $30.60 | |
Arizona | 6,270 | $57,800 | $27.79 | |
Arkansas | 10,480 | $43,040 | $20.69 | |
California | 72,180 | $65,140 | $31.32 | |
Colorado | 4,690 | $55,360 | $26.62 | |
Connecticut | 8,350 | $59,440 | $28.58 | |
Delaware | 2,170 | $53,040 | $25.50 | |
District of Columbia | 970 | $57,250 | $27.52 | |
Florida | 37,740 | $47,860 | $23.01 | |
Georgia | 21,380 | $47,370 | $22.77 | |
Hawaii | 980 | $53,320 | $25.64 | |
Idaho | 2,160 | $49,440 | $23.77 | |
Illinois | 16,820 | $54,080 | $26.00 | |
Indiana | 13,630 | $51,500 | $24.76 | |
Iowa | 5,790 | $48,010 | $23.08 | |
Kansas | 6,470 | $46,550 | $22.38 | |
Kentucky | 9,320 | $47,140 | $22.67 | |
Louisiana | 18,120 | $43,900 | $21.11 | |
Maine | 1,120 | $50,790 | $24.42 | |
Maryland | 8,730 | $56,380 | $27.11 | |
Massachusetts | 15,500 | $61,820 | $29.72 | |
Michigan | 10,680 | $54,090 | $26.00 | |
Minnesota | 14,020 | $51,160 | $24.59 | |
Mississippi | 8,730 | $41,530 | $19.97 | |
Missouri | 13,620 | $46,010 | $22.12 | |
Montana | 1,710 | $48,300 | $23.22 | |
Nebraska | 5,150 | $48,040 | $23.10 | |
Nevada | 3,610 | $60,490 | $29.08 | |
New Hampshire | 2,080 | $59,140 | $28.43 | |
New Jersey | 17,200 | $58,590 | $28.17 | |
New Mexico | 1,800 | $56,040 | $26.94 | |
New York | 40,470 | $53,750 | $25.84 | |
North Carolina | 15,540 | $49,210 | $23.66 | |
North Dakota | 2,680 | $50,130 | $24.10 | |
Ohio | 36,480 | $48,030 | $23.09 | |
Oklahoma | 12,150 | $44,910 | $21.59 | |
Oregon | 3,520 | $60,090 | $28.89 | |
Pennsylvania | 36,810 | $51,090 | $24.56 | |
Rhode Island | 1,100 | $59,800 | $28.75 | |
South Carolina | 9,270 | $46,470 | $22.34 | |
South Dakota | 2,040 | $41,830 | $20.11 | |
Tennessee | 22,780 | $43,620 | $20.97 | |
Texas | 64,680 | $50,220 | $24.15 | |
Utah | 1,140 | $50,740 | $24.39 | |
Vermont | 910 | $54,180 | $26.05 | |
Virginia | 18,910 | $48,430 | $23.28 | |
Washington | 7,110 | $63,250 | $30.41 | |
West Virginia | 6,190 | $41,310 | $19.86 | |
Wisconsin | 6,480 | $49,850 | $23.97 | |
Wyoming | 600 | $50,970 | $24.51 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$51,850 per yearNational average salaryModerateJob growth rate
-
Postsecondary nondegree awardTypical education requirement
Educational Attainment
The following chart shows the highest education level completed by those working as licensed practical and licensed vocational nurses.
- Less than high school 1%
- High school graduate 22%
- College dropout 54%
- Associate’s degree 18%
- Bachelor’s degree 4%
- Master’s degree 1%
- Doctorate degree 0%
Similar Careers
-
Registered Nurses$82,750 per year Average salaryModerateJob growth rate
-
Nurse Practitioners$118,040 per year Average salaryVery HighJob growth rate