
Nurse Practitioners
Diagnose and treat acute, episodic, or chronic illness, independently or as part of a healthcare team. May focus on health promotion and disease prevention. May order, perform, or interpret diagnostic tests such as lab work and x rays. May prescribe medication. Must be registered nurses who have specialized graduate education.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 4,300 | $102,410 | $49.24 | |
Alaska | 770 | $113,820 | $54.72 | |
Arizona | 5,110 | $119,910 | $57.65 | |
Arkansas | 2,590 | $107,080 | $51.48 | |
California | 17,400 | $151,830 | $72.99 | |
Colorado | 3,540 | $112,580 | $54.13 | |
Connecticut | 2,650 | $120,450 | $57.91 | |
Delaware | 940 | $116,230 | $55.88 | |
District of Columbia | 680 | $125,290 | $60.24 | |
Florida | 14,880 | $104,830 | $50.40 | |
Georgia | 7,020 | $109,560 | $52.67 | |
Hawaii | 460 | $127,490 | $61.29 | |
Idaho | 1,020 | $105,290 | $50.62 | |
Illinois | 7,160 | $120,470 | $57.92 | |
Indiana | 6,340 | $113,490 | $54.56 | |
Iowa | 2,190 | $121,370 | $58.35 | |
Kansas | 2,630 | $108,710 | $52.27 | |
Kentucky | 4,550 | $106,080 | $51.00 | |
Louisiana | 4,200 | $112,650 | $54.16 | |
Maine | 1,340 | $116,370 | $55.95 | |
Maryland | 3,540 | $115,700 | $55.63 | |
Massachusetts | 7,330 | $129,540 | $62.28 | |
Michigan | 5,830 | $108,770 | $52.30 | |
Minnesota | 4,490 | $127,010 | $61.06 | |
Mississippi | 3,860 | $111,750 | $53.73 | |
Missouri | 6,940 | $103,490 | $49.76 | |
Montana | 730 | $115,710 | $55.63 | |
Nebraska | 1,670 | $112,670 | $54.17 | |
Nevada | 1,760 | $123,680 | $59.46 | |
New Hampshire | 1,360 | $120,730 | $58.05 | |
New Jersey | 6,690 | $137,010 | $65.87 | |
New Mexico | 1,270 | $118,480 | $56.96 | |
New York | 15,190 | $133,940 | $64.39 | |
North Carolina | 6,940 | $112,730 | $54.20 | |
North Dakota | 630 | $112,720 | $54.19 | |
Ohio | 10,210 | $112,490 | $54.08 | |
Oklahoma | 2,580 | $116,650 | $56.08 | |
Oregon | 2,090 | $128,190 | $61.63 | |
Pennsylvania | 7,610 | $117,260 | $56.38 | |
Rhode Island | 1,030 | $126,760 | $60.94 | |
South Carolina | 3,140 | $102,850 | $49.45 | |
South Dakota | 740 | $112,320 | $54.00 | |
Tennessee | 11,360 | $95,120 | $45.73 | |
Texas | 17,810 | $117,890 | $56.68 | |
Utah | 2,180 | $112,920 | $54.29 | |
Vermont | 720 | $112,540 | $54.11 | |
Virginia | 6,560 | $112,320 | $54.00 | |
Washington | 3,730 | $130,840 | $62.90 | |
West Virginia | 1,780 | $104,750 | $50.36 | |
Wisconsin | 4,770 | $116,990 | $56.24 | |
Wyoming | 400 | $114,530 | $55.06 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$118,040 per yearNational average salaryVery HighJob growth rate
-
Master's degreeTypical education requirement
Educational Attainment
The following chart shows the highest education level completed by those working as nurse practitioners.
- Less than high school 0%
- High school graduate 1%
- College dropout 1%
- Associate’s degree 1%
- Bachelor’s degree 7%
- Master’s degree 74%
- Doctorate degree 17%
Similar Careers
-
Emergency Medicine Physicians$310,640 per year Average salaryModerateJob growth rate
-
Registered Nurses$82,750 per year Average salaryModerateJob growth rate
-
Family Medicine Physicians$235,930 per year Average salaryModerateJob growth rate