Nursing Assistants

Nursing Assistants

Provide or assist with basic care or support under the direction of onsite licensed nursing staff. Perform duties such as monitoring of health status, feeding, bathing, dressing, grooming, toileting, or ambulation of patients in a health or nursing facility. May include medication administration and other health-related tasks. Includes nursing care attendants, nursing aides, and nursing attendants.

Salary by State

State Name Employment Annual Salary Hourly Salary
Alabama 19,610 $26,590 $12.78
Alaska 1,760 $43,080 $20.71
Arizona 17,840 $34,610 $16.64
Arkansas 17,620 $27,840 $13.38
California 94,450 $39,760 $19.12
Colorado 20,660 $35,210 $16.93
Connecticut 19,470 $36,110 $17.36
Delaware 4,470 $34,240 $16.46
District of Columbia 3,140 $39,390 $18.94
Florida 83,010 $29,840 $14.35
Georgia 37,120 $30,600 $14.71
Hawaii 5,260 $36,680 $17.64
Idaho 6,850 $30,380 $14.61
Illinois 56,050 $33,230 $15.97
Indiana 31,550 $31,110 $14.96
Iowa 22,070 $32,440 $15.60
Kansas 21,750 $29,730 $14.30
Kentucky 21,190 $29,290 $14.08
Louisiana 19,010 $25,840 $12.43
Maine 8,460 $34,360 $16.52
Maryland 27,180 $34,040 $16.37
Massachusetts 38,970 $37,680 $18.12
Michigan 41,200 $33,790 $16.25
Minnesota 25,440 $36,730 $17.66
Mississippi 11,200 $25,690 $12.35
Missouri 33,200 $29,520 $14.19
Montana 4,420 $32,050 $15.41
Nebraska 14,160 $32,380 $15.57
Nevada 8,150 $35,820 $17.22
New Hampshire 7,060 $36,070 $17.34
New Jersey 35,090 $35,830 $17.23
New Mexico 4,930 $31,620 $15.20
New York 85,490 $40,680 $19.56
North Carolina 55,940 $29,410 $14.14
North Dakota 7,790 $36,070 $17.34
Ohio 58,830 $31,330 $15.06
Oklahoma 16,920 $27,850 $13.39
Oregon 12,460 $38,830 $18.67
Pennsylvania 68,180 $34,190 $16.44
Rhode Island 8,320 $35,610 $17.12
South Carolina 15,900 $29,260 $14.07
South Dakota 6,590 $29,660 $14.26
Tennessee 26,720 $28,900 $13.89
Texas 71,700 $30,620 $14.72
Utah 12,360 $30,630 $14.72
Vermont 2,620 $34,600 $16.63
Virginia 36,430 $30,890 $14.85
Washington 26,050 $38,270 $18.40
West Virginia 7,310 $29,560 $14.21
Wisconsin 30,090 $33,870 $16.28
Wyoming 2,820 $33,430 $16.07

Education

The programs listed below are typically the education paths that can land you this kind of job.

A program that prepares individuals to provide routine care and assistance to patients under the direct supervision of other health care professionals, and/or to perform routine maintenance and general assistance in health care facilities and laboratories.

Certificate
Certificate
Certificate
Certificate Associate Degree
Associate Degree

A program that prepares individuals to perform routine nursing-related services to patients in hospitals or long-term care facilities, under the training and supervision of a registered nurse or licensed practical nurse.

Certificate

Any instructional program in practical nursing, vocational nursing, and nursing assistants not listed above.

Certificate
  • $33,250 per year
    National average salary
    Moderate
    Job growth rate
  • Postsecondary nondegree award
    Typical education requirement

Educational Attainment

The following chart shows the highest education level completed by those working as nursing assistants.

  • Less than high school 10%
  • High school graduate 37%
  • College dropout 33%
  • Associate’s degree 11%
  • Bachelor’s degree 7%
  • Master’s degree 1%
  • Doctorate degree 1%

Similar Careers