
Occupational Therapists
Assess, plan, and organize rehabilitative programs that help build or restore vocational, homemaking, and daily living skills, as well as general independence, to persons with disabilities or developmental delays. Use therapeutic techniques, adapt the individual's environment, teach skills, and modify specific tasks that present barriers to the individual.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 1,270 | $84,710 | $40.73 | |
Alaska | 290 | $93,440 | $44.92 | |
Arizona | 2,260 | $90,520 | $43.52 | |
Arkansas | 1,130 | $81,360 | $39.12 | |
California | 11,460 | $105,760 | $50.85 | |
Colorado | 3,710 | $93,250 | $44.83 | |
Connecticut | 2,280 | $94,040 | $45.21 | |
Delaware | 400 | $88,680 | $42.64 | |
District of Columbia | 450 | $90,150 | $43.34 | |
Florida | 6,770 | $86,640 | $41.65 | |
Georgia | 3,290 | $87,250 | $41.95 | |
Hawaii | 460 | $92,350 | $44.40 | |
Idaho | 600 | $80,760 | $38.83 | |
Illinois | 6,320 | $83,620 | $40.20 | |
Indiana | 2,640 | $85,580 | $41.15 | |
Iowa | 990 | $82,110 | $39.47 | |
Kansas | 1,190 | $86,430 | $41.55 | |
Kentucky | 1,780 | $81,330 | $39.10 | |
Louisiana | 1,570 | $92,230 | $44.34 | |
Maine | 990 | $74,380 | $35.76 | |
Maryland | 3,170 | $86,460 | $41.57 | |
Massachusetts | 4,820 | $88,040 | $42.33 | |
Michigan | 4,610 | $77,880 | $37.44 | |
Minnesota | 3,080 | $80,060 | $38.49 | |
Mississippi | 1,190 | $87,420 | $42.03 | |
Missouri | 2,270 | $78,990 | $37.97 | |
Montana | 360 | $82,300 | $39.57 | |
Nebraska | 1,200 | $83,710 | $40.25 | |
Nevada | 850 | $109,010 | $52.41 | |
New Hampshire | 920 | $82,820 | $39.82 | |
New Jersey | 3,960 | $100,140 | $48.14 | |
New Mexico | 740 | $95,060 | $45.70 | |
New York | 8,320 | $93,190 | $44.80 | |
North Carolina | 3,450 | $83,580 | $40.18 | |
North Dakota | 420 | $71,340 | $34.30 | |
Ohio | 5,870 | $84,930 | $40.83 | |
Oklahoma | 860 | $88,200 | $42.41 | |
Oregon | 1,130 | $91,730 | $44.10 | |
Pennsylvania | 6,710 | $88,540 | $42.57 | |
Rhode Island | 420 | $92,510 | $44.48 | |
South Carolina | 1,480 | $88,180 | $42.40 | |
South Dakota | 370 | $76,330 | $36.70 | |
Tennessee | 2,260 | $87,060 | $41.86 | |
Texas | 8,500 | $96,100 | $46.20 | |
Utah | 860 | $89,480 | $43.02 | |
Vermont | 230 | $77,740 | $37.37 | |
Virginia | 3,070 | $94,950 | $45.65 | |
Washington | 2,800 | $92,650 | $44.54 | |
West Virginia | 420 | $81,860 | $39.36 | |
Wisconsin | 3,380 | $76,770 | $36.91 | |
Wyoming | 290 | $82,170 | $39.51 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$89,470 per yearNational average salaryVery HighJob growth rate
-
Master's degreeTypical education requirement
Educational Attainment
The following chart shows the highest education level completed by those working as occupational therapists.
- Less than high school 0%
- High school graduate 1%
- College dropout 1%
- Associate’s degree 4%
- Bachelor’s degree 35%
- Master’s degree 53%
- Doctorate degree 6%
Similar Careers
-
Occupational Therapy Assistants$63,560 per year Average salaryVery HighJob growth rate
-
Physical Therapists$92,920 per year Average salaryVery HighJob growth rate
-
Recreational Therapists$53,900 per year Average salaryModerateJob growth rate
-
Physical Therapist Assistants$60,740 per year Average salaryVery HighJob growth rate