
Physical Therapists
Assess, plan, organize, and participate in rehabilitative programs that improve mobility, relieve pain, increase strength, and improve or correct disabling conditions resulting from disease or injury.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 2,330 | $94,210 | $45.29 | |
Alaska | 680 | $96,980 | $46.63 | |
Arizona | 3,900 | $94,700 | $45.53 | |
Arkansas | 1,880 | $88,190 | $42.40 | |
California | 23,840 | $103,510 | $49.77 | |
Colorado | 5,290 | $89,870 | $43.21 | |
Connecticut | 3,410 | $101,180 | $48.64 | |
Delaware | 870 | $100,490 | $48.31 | |
District of Columbia | 550 | $96,070 | $46.19 | |
Florida | 13,220 | $90,630 | $43.57 | |
Georgia | 5,360 | $93,980 | $45.18 | |
Hawaii | 1,130 | $90,000 | $43.27 | |
Idaho | 980 | $85,880 | $41.29 | |
Illinois | 8,590 | $93,130 | $44.77 | |
Indiana | 4,270 | $91,110 | $43.80 | |
Iowa | 2,490 | $83,860 | $40.32 | |
Kansas | 2,220 | $89,380 | $42.97 | |
Kentucky | 2,940 | $86,890 | $41.77 | |
Louisiana | 3,000 | $96,140 | $46.22 | |
Maine | 1,420 | $85,620 | $41.17 | |
Maryland | 3,950 | $90,710 | $43.61 | |
Massachusetts | 7,420 | $91,840 | $44.15 | |
Michigan | 8,000 | $83,160 | $39.98 | |
Minnesota | 4,510 | $86,370 | $41.53 | |
Mississippi | 1,530 | $95,990 | $46.15 | |
Missouri | 4,580 | $84,230 | $40.49 | |
Montana | 1,120 | $82,660 | $39.74 | |
Nebraska | 1,640 | $89,160 | $42.86 | |
Nevada | 1,860 | $104,210 | $50.10 | |
New Hampshire | 1,290 | $86,220 | $41.45 | |
New Jersey | 7,400 | $99,530 | $47.85 | |
New Mexico | 1,370 | $97,190 | $46.73 | |
New York | 16,130 | $91,890 | $44.18 | |
North Carolina | 6,910 | $85,750 | $41.23 | |
North Dakota | 720 | $81,480 | $39.17 | |
Ohio | 8,440 | $92,680 | $44.56 | |
Oklahoma | 2,040 | $89,010 | $42.80 | |
Oregon | 2,730 | $90,450 | $43.48 | |
Pennsylvania | 10,700 | $94,400 | $45.39 | |
Rhode Island | 920 | $97,580 | $46.92 | |
South Carolina | 3,520 | $83,270 | $40.03 | |
South Dakota | 810 | $83,820 | $40.30 | |
Tennessee | 4,470 | $89,960 | $43.25 | |
Texas | 14,040 | $98,340 | $47.28 | |
Utah | 2,100 | $88,240 | $42.42 | |
Vermont | 630 | $85,440 | $41.08 | |
Virginia | 6,540 | $90,770 | $43.64 | |
Washington | 4,750 | $97,420 | $46.84 | |
West Virginia | 1,020 | $94,100 | $45.24 | |
Wisconsin | 5,260 | $89,300 | $42.94 | |
Wyoming | 570 | $89,190 | $42.88 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$92,920 per yearNational average salaryVery HighJob growth rate
-
Doctoral or professional degreeTypical education requirement
Educational Attainment
The following chart shows the highest education level completed by those working as physical therapists.
- Less than high school 0%
- High school graduate 1%
- College dropout 1%
- Associate’s degree 3%
- Bachelor’s degree 28%
- Master’s degree 23%
- Doctorate degree 44%
Similar Careers
-
Emergency Medicine Physicians$310,640 per year Average salaryModerateJob growth rate
-
Occupational Therapists$89,470 per year Average salaryVery HighJob growth rate