Respiratory Therapists

Respiratory Therapists

Assess, treat, and care for patients with breathing disorders. Assume primary responsibility for all respiratory care modalities, including the supervision of respiratory therapy technicians. Initiate and conduct therapeutic procedures; maintain patient records; and select, assemble, check, and operate equipment.

Salary by State

State Name Employment Annual Salary Hourly Salary
Alabama 2,590 $52,950 $25.46
Alaska 150 $83,530 $40.16
Arizona 3,380 $64,440 $30.98
Arkansas 1,530 $56,140 $26.99
California 16,530 $92,660 $44.55
Colorado 1,840 $68,340 $32.86
Connecticut 1,590 $71,590 $34.42
Delaware 490 $70,950 $34.11
District of Columbia 300 $77,820 $37.41
Florida 8,340 $61,090 $29.37
Georgia 3,880 $60,260 $28.97
Hawaii 310 $80,140 $38.53
Idaho 530 $61,900 $29.76
Illinois 5,440 $62,780 $30.18
Indiana 3,600 $60,880 $29.27
Iowa 900 $57,510 $27.65
Kansas 1,240 $60,530 $29.10
Kentucky 3,060 $55,190 $26.54
Louisiana 2,410 $57,780 $27.78
Maine 600 $63,130 $30.35
Maryland 1,580 $72,710 $34.96
Massachusetts 2,260 $78,470 $37.73
Michigan 4,820 $61,100 $29.38
Minnesota 1,580 $71,970 $34.60
Mississippi 1,730 $52,060 $25.03
Missouri 3,140 $59,900 $28.80
Montana 370 $62,040 $29.83
Nebraska 870 $61,070 $29.36
Nevada 1,330 $76,500 $36.78
New Hampshire 400 $70,690 $33.99
New Jersey 3,530 $77,580 $37.30
New Mexico 650 $59,780 $28.74
New York 6,590 $83,510 $40.15
North Carolina 4,380 $60,760 $29.21
North Dakota 330 $62,230 $29.92
Ohio 6,060 $62,580 $30.09
Oklahoma 1,800 $60,790 $29.23
Oregon 1,230 $76,140 $36.61
Pennsylvania 5,660 $64,100 $30.82
Rhode Island 370 $67,970 $32.68
South Carolina 1,990 $61,450 $29.54
South Dakota 360 $54,580 $26.24
Tennessee 3,590 $55,590 $26.72
Texas 10,810 $65,200 $31.34
Utah 1,140 $67,610 $32.51
Vermont 190 $67,090 $32.26
Virginia 2,570 $65,240 $31.37
Washington 2,090 $78,240 $37.61
West Virginia 1,030 $55,160 $26.52
Wisconsin 2,100 $67,540 $32.47
Wyoming 170 $62,400 $30.00

Education

The programs listed below are typically the education paths that can land you this kind of job.

A program that prepares individuals, under the supervision of physicians, to assist in developing respiratory care plans, administer respiratory care procedures, supervise personnel and equipment operation, maintain records, and consult with other health care team members. Includes instruction in the applied basic biomedical sciences; anatomy, physiology, and pathology of the respiratory system; clinical medicine; therapeutic procedures; clinical expressions; data collection and record-keeping; patient communication; equipment operation and maintenance; personnel supervision; and procedures for special population groups.

Bachelor's Degree
Associate Degree
Associate Degree
  • $68,190 per year
    National average salary
    Very High
    Job growth rate
  • Associate's degree
    Typical education requirement

Educational Attainment

The following chart shows the highest education level completed by those working as respiratory therapists.

  • Less than high school 1%
  • High school graduate 3%
  • College dropout 10%
  • Associate’s degree 55%
  • Bachelor’s degree 26%
  • Master’s degree 4%
  • Doctorate degree 1%

Similar Careers