Graduation Rate
The following chart shows the graduation rate of Capella University students who enrolled in 2015 and after. The stat covers all undergraduates registered as full-time students to study a 4-year bachelor's degree program for the first time.
The breakdown shows the graduation rate by race/ethnicity of US students. All international students are represented under one group.
As of August 31, 2021, the average graduation rate of Capella University students is 50.0%. Female students graduated at a rate of 0.0%, whereas male students graduated at a rate of 66.7%.
50.0%
- white 66.7% 2 students
Drop Out
Capella University has an overall drop-out rate of 50.0% as of August 31, 2021. The dropout rate of male students and female students is 33.3% and 100.0% respectively.
Below is a breakdown of the dropout rate of US students by race/ethnicity and international students.
50.0%
Master's Degrees
| Degree/Program | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $90,425 | $88,678 | $92,470 |
| Computer/Information Technology Administration and Management | $88,228 | $86,963 | $86,390 |
| Management Information Systems and Services | $89,295 | $84,653 | $82,691 |
| Management Sciences and Quantitative Methods | $84,985 | $63,005 | $73,496 |
| Computer and Information Sciences, General | NA | $77,213 | $73,330 |
| Finance and Financial Management Services | $59,744 | $66,541 | $67,196 |
| Business Administration, Management and Operations | $67,202 | $61,281 | $65,703 |
| Homeland Security | $59,818 | $61,516 | $62,186 |
| Health and Medical Administrative Services | $64,583 | $56,203 | $60,496 |
| Educational/Instructional Media Design | $58,101 | $62,012 | $58,912 |
| Human Resources Management and Services | $55,722 | $55,828 | $58,432 |
| Teacher Education and Professional Development, Specific Subject Areas | $67,158 | $55,246 | $58,090 |
| Educational Administration and Supervision | $56,101 | $53,933 | $57,814 |
| Curriculum and Instruction | $50,037 | $48,286 | $54,895 |
| Education, Other | $53,844 | $53,608 | $54,616 |
| Public Health | $48,224 | $50,300 | $52,273 |
| Accounting and Related Services | $53,555 | $51,106 | $51,736 |
| Special Education and Teaching | $46,202 | $49,883 | $50,952 |
| Public Administration | $52,011 | $45,127 | $50,353 |
| Gerontology | $38,281 | $41,937 | $49,105 |
| Marketing | $60,240 | $45,696 | $47,628 |
| Psychology, Other | $33,284 | $41,565 | $47,422 |
| Teacher Education and Professional Development, Specific Levels and Methods | $48,170 | $45,539 | $47,384 |
| Clinical, Counseling and Applied Psychology | $44,137 | $43,000 | $46,494 |
| Student Counseling and Personnel Services | NA | $44,327 | $44,827 |
| Mental and Social Health Services and Allied Professions | $45,453 | $42,134 | $43,442 |
| Human Services, General | $39,279 | $40,295 | $39,595 |
| Criminal Justice and Corrections | $45,048 | $40,017 | $39,586 |
| Human Development, Family Studies, and Related Services | $40,766 | $37,808 | $39,455 |
| Social Sciences, Other | $39,712 | $38,461 | $38,928 |
| Research and Experimental Psychology | $40,064 | $38,168 | $37,263 |
| Psychology, General | $42,277 | $40,652 | $36,114 |
| Entrepreneurial and Small Business Operations | NA | $34,517 | NA |
| Medical Illustration and Informatics | $73,670 | NA | NA |
| Public Administration and Social Service Professions, Other | NA | $36,668 | NA |
| Teaching English or French as a Second or Foreign Language | $49,521 | NA | NA |
Doctoral Degrees
| Degree/Program | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Management Information Systems and Services | NA | $127,993 | $128,733 |
| Computer/Information Technology Administration and Management | $106,301 | $111,435 | $119,533 |
| Computer and Information Sciences, General | $114,251 | $102,409 | $109,147 |
| Homeland Security | NA | $101,964 | $107,926 |
| Health and Medical Administrative Services | $85,861 | $101,072 | $106,574 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $104,654 | $99,886 | $100,616 |
| Business/Commerce, General | $90,971 | $89,170 | $95,852 |
| Teacher Education and Professional Development, Specific Subject Areas | $85,010 | $93,816 | $92,845 |
| Educational/Instructional Media Design | $85,109 | $91,211 | $90,534 |
| Teacher Education and Professional Development, Specific Levels and Methods | $67,797 | $79,688 | $80,310 |
| Education, Other | $68,307 | $71,734 | $75,858 |
| Educational Administration and Supervision | $75,327 | $74,063 | $73,089 |
| Curriculum and Instruction | $69,800 | $69,897 | $71,629 |
| Business Administration, Management and Operations | $92,535 | $74,845 | $69,135 |
| Clinical, Counseling and Applied Psychology | $68,488 | $75,518 | $68,496 |
| Education, General | $52,884 | $61,516 | $67,129 |
| Criminal Justice and Corrections | $72,554 | $66,029 | $66,843 |
| Human Development, Family Studies, and Related Services | NA | $61,218 | $65,989 |
| Social Work | $83,608 | $66,541 | $64,055 |
| Human Services, General | $77,127 | $67,101 | $60,907 |
| Psychology, General | $59,614 | $62,154 | $56,828 |
| Human Resources Management and Services | $101,917 | $66,045 | $53,879 |
| Public Administration and Social Service Professions, Other | NA | $50,606 | $50,110 |
| Student Counseling and Personnel Services | $54,490 | $67,660 | NA |
| Accounting and Related Services | NA | $82,440 | NA |
| Public Health | $90,175 | $60,839 | NA |
| Social Sciences, Other | $64,213 | NA | NA |
Bachelor's Degrees
| Degree/Program | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Computer and Information Sciences and Support Services, Other | $52,456 | $94,408 | $96,294 |
| Computer/Information Technology Administration and Management | $78,621 | $84,021 | $82,264 |
| Homeland Security | $52,731 | $72,231 | $75,495 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $74,251 | $73,684 | $75,476 |
| Computer and Information Sciences, General | $70,464 | $67,420 | $67,038 |
| Business Administration, Management and Operations | $63,636 | $63,203 | $61,667 |
| Human Resources Management and Services | $53,132 | $53,567 | $58,509 |
| Health and Medical Administrative Services | $52,610 | $55,512 | $54,771 |
| Finance and Financial Management Services | $49,025 | $55,338 | $50,882 |
| Accounting and Related Services | $44,919 | $46,790 | $47,604 |
| Marketing | $47,600 | $39,153 | $46,927 |
| Psychology, General | $35,031 | $36,117 | $37,763 |
| Criminal Justice and Corrections | $41,437 | $42,712 | $37,748 |
| Medical Illustration and Informatics | $54,355 | NA | NA |
Graduate/Professional Certificates
| Degree/Program | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Educational Administration and Supervision | $38,744 | $53,775 | $54,193 |
| Computer/Information Technology Administration and Management | $65,106 | $63,166 | $48,976 |
| Business Administration, Management and Operations | $58,264 | $46,254 | $45,521 |
| Human Resources Management and Services | $50,292 | $47,260 | $45,390 |
| Multi/Interdisciplinary Studies, Other | $42,171 | $35,701 | $44,714 |
| Clinical, Counseling and Applied Psychology | $41,104 | $44,319 | $44,322 |
| Health and Medical Administrative Services | $39,137 | $52,564 | $42,789 |
| Human Development, Family Studies, and Related Services | $41,557 | $50,439 | $40,863 |
| Teacher Education and Professional Development, Specific Levels and Methods | NA | $42,682 | $37,829 |
| Mental and Social Health Services and Allied Professions | $43,657 | $41,193 | $37,010 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $98,546 | NA | NA |
| Medical Illustration and Informatics | $72,402 | NA | NA |
| Criminal Justice and Corrections | NA | $39,909 | NA |
First Professional Degrees
| Degree/Program | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Student Counseling and Personnel Services | $44,692 | $43,197 | $46,811 |
| Mental and Social Health Services and Allied Professions | $40,311 | $38,700 | $42,064 |
Compare Similar Colleges
Capella
vs
Grand Canyon University
Capella
vs
California Coast University
Capella
vs
Walden University
Capella
vs
Colorado State University-Fort Collins
Capella
vs
Post University
Capella
vs
Strayer University-District of Columbia
Capella
vs
Keiser University-Ft Lauderdale
Capella
vs
Ashford University
Capella
vs
Central Michigan University
Capella
vs
Eastern Michigan University
Capella
vs
Ferris State University
Capella
vs
Grand Valley State University
Capella
vs
Hope College
Capella
vs
Michigan State University
Capella
vs
Northern Michigan University
Capella
vs
Bellevue University
Capella
vs
Southern New Hampshire University
Capella
vs
SUNY Empire State College
Capella
vs
Excelsior College
Capella
vs
Liberty University
Capella
vs
City University of Seattle
Capella
vs
Herzing University-Madison
Capella
vs
University of Massachusetts Global
Capella
vs
University of Phoenix-Hawaii
Capella
vs
Embry-Riddle Aeronautical University-Worldwide
Capella
vs
Grantham University
Capella
vs
Columbia Southern University
Capella
vs
The Chicago School of Professional Psychology at Los Angeles
Capella
vs
South University-Savannah Online
Capella
vs
Colorado State University-Global Campus
Capella
vs
DeVry University-Colorado
Capella
vs
DeVry University-Illinois
Capella
vs
University of Phoenix-Arizona
Capella
vs
University of Phoenix-California
Capella
vs
University of Phoenix-Nevada
Capella
vs
University of Phoenix-Texas
Capella
vs
Indiana Wesleyan University-National & Global