Type | 4 year |
Control | Public |
Campus size | Medium |
Campus locale | Suburb |
Degrees offered | Undergrad & Graduate |
Calendar system | Trimester |
Total enrollment | 11,605 |
Religious affiliation | None |
Online Only | |
Student to faculty ratio | 32:1 |
Campus housing | No |
Among other admission requirements, applicants must submit ACT or SAT test scores in order to get their application considered.
In Fall 2016, Colorado State University-Global Campus has enrolled a total of 11,605 students (2,352 students full-time and 9,253 on a part-time basis). Out of the total 11,605 students, 1,956 of those students were transfer students. The gender ratio of the new enrollee was 43% men and 57% women and 8,168 students were enrolled for undergraduate programs and 3,437 for graduates studies.
The institution also enrolled 11,605 students for distance studies.
White: 68%
Hispanic: 12%
Black/African American: 7%
Race/ethnicity unknown: 5%
Asian: 4%
Two or more races: 2%
Non-resident alien: 0%
Native Hawaiian or Other Pacific Islander: 0%
Listed below are the 9 largest majors offered at Colorado State University-Global Campus.
Study areas with their online column set to zero are those programs that have an online option but there was no graduate in 2016-2017 academic year.Study Areas | Percent | Total Graduates | Online |
---|---|---|---|
Business, Management, Marketing, And Related Support Services | 45% | 3,265 | 399 |
Health Professions And Related Programs | 11% | 829 | 185 |
Computer And Information Sciences And Support Services | 8% | 588 | 0 |
Homeland Security, Law Enforcement, Firefighting And Related Protective Services | 2% | 177 | 27 |
Public Administration And Social Service Professions | 2% | 172 | 0 |
Education | 2% | 140 | 0 |
Social Sciences | 2% | 134 | 0 |
Communication, Journalism, And Related Programs | 2% | 120 | 0 |
Multi/interdisciplinary Studies | 0% | 6 | 0 |
Nearby 4 year colleges within 100 mile radius of Colorado State University-Global Campus.