Bakersfield College vs Feather River College
Bakersfield College and Feather River Community College District, two esteemed institutions of higher learning in California, offer diverse educational opportunities to students seeking a solid foundation for their academic and professional pursuits. While both colleges share a commitment to providing quality education, they differ in several key aspects. Bakersfield College boasts a higher acceptance rate, welcoming a broader range of students, while Feather River Community College District maintains a more selective admissions process. In terms of student body demographics, Bakersfield College hosts a larger and more diverse student population, reflecting the vibrant cultural tapestry of the region. Feather River Community College District, on the other hand, offers a more intimate learning environment with a smaller student body. Explore the comprehensive comparison table below to delve into further details regarding acceptance rates, popular majors, graduation rates, and other crucial factors that will help you make an informed decision about your educational journey.
  |  |   Bakersfield College |   Feather River Community College District | 
|---|---|---|
| Overview | ||
| Location | Bakersfield, California | Quincy, California | 
| Campus setting | City: Large | Rural: Fringe | 
| College type | 4 year | 4 year | 
| Control/business model | Public | Public | 
| Calendar system | Semester | Semester | 
| Degrees offered | Undergraduate | Undergraduate | 
| Students retention rate | 82.0% | |
|  Common app member | No | No | 
| Religious affiliation | ||
|  | ||
| Admission | ||
| Acceptance rate | Open Admission | Open Admission | 
| Application fees | ||
| SAT range | N/A | N/A | 
| ACT range | N/A | N/A | 
| Students submitting SAT score | ||
| Students submitting ACT score | ||
| Total number of applicants | ||
| Total number of admissions given out | ||
| Admitted students who chose to enroll | ||
| Yield rate | ||
| Test scores (SAT/ACT) | Not required | Not required | 
| High school GPA | N/A | N/A | 
| Recommendation letters | N/A | N/A | 
| High school transcript | N/A | N/A | 
| English proficiency test (e.g. TOEFL) | N/A | N/A | 
|  | ||
| Tuition and Fees | ||
| Sticker price | 
            In state:
            $24,569
           
            Out of state:
            $32,519
           | 
            In state:
            $23,682
           
            Out of state:
            $31,752
           | 
| Average net price | $6,989 | $11,415 | 
| Tuition | 
            In state:
            $1,380
           
            Out of state:
            $9,330
           | 
            In state:
            $1,380
           
            Out of state:
            $9,450
           | 
| Room & board | ||
| Available payment plans |  |  | 
|  | ||
| Financial Aid | ||
| Students receiving financial aid (Grants & scholarships) | 85.0% Average amount $6,799 | 76.0% Average amount $4,104 | 
| Students receiving federal student loan | 0.0% Average amount $4,289 | 15.0% Average amount $5,160 | 
| Students taking out private loans | 0.0% Average amount $3,510 | 1.0% Average amount $20,720 | 
|  | ||
| Students and Campus | ||
| Undergraduate students | 24,479 Men 43.3% Women 56.7% | 1,354 Men 51.3% Women 48.7% | 
| Graduate students | N/A | N/A | 
| Racial/ethnic diversity | Low | Moderate | 
| Out-of-state students | 0.0% | 30.1% | 
| International students | 0.1% | 1.5% | 
| Campus local/setting | City: Large | Rural: Fringe | 
| Dormitory capacity | N/A | 240 | 
| First year students are required to live on campus? | N/A | No | 
| Top 5 states where most U.S. students come from | California | California Nevada Oregon Alaska Hawaii | 
|  | ||
| Academics | ||
| Popular study areas | 
 | 
 | 
| Students to faculty ratio | 28:1 | 17:1 | 
| Institutional accreditation | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | 
|  | ||
| Outcome | ||
| Graduation rate | 20.6% | 34.4% | 
| Dropout rate | 63.6% | 39.8% | 
| Transferred out | 8.9% | 24.2% | 
| Alumni salary by major (Top 10) | 
              
                
                  Liberal Arts and Sciences, General Studies and Humanities (Associate's Degrees)
                
              
               
 
              
                
                  Allied Health Diagnostic, Intervention, and Treatment Professions (Associate's Degrees)
                
              
               
 
              
                
                  Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Associate's Degrees)
                
              
               
 | N/A | 
Compare Similar Colleges
    The list of suggested college comparisons provided below is generated automatically by our system, utilizing
    statistics gathered from the National Center for Education Statistics (NCES) and various online sources. If you
    don't find the colleges you wish to compare, please visit our comparison page.
    There, you can search for the
    specific colleges and initiate your comparison.
  
  
 
           MiraCosta College
        MiraCosta College
       Grays Harbor College
        Grays Harbor College