Central Baptist College vs Barclay College
Central Baptist College and Barclay College, while both offering faith-based education, present distinct characteristics that cater to different student preferences. Central Baptist College, located in Conway, Arkansas, boasts a higher acceptance rate, making it a more accessible option for prospective students. Barclay College, situated in Haviland, Kansas, stands out with its smaller student body, fostering a close-knit community. Both institutions offer diverse academic programs, with Central Baptist College excelling in fields like Business and Theology, while Barclay College shines in areas such as Education and Psychology. Explore the detailed comparison table to uncover further distinctions between these two institutions, including graduation rates, student demographics, and additional factors that can help you make an informed decision about your higher education journey.
  |  |   Barclay College |   Central Baptist College | 
|---|---|---|
| Overview | ||
| Location | Haviland, Kansas | Conway, Arkansas | 
| Campus setting | Rural: Remote | City: Small | 
| College type | 4 year | 4 year | 
| Control/business model | Private (Non Profit) | Private (Non Profit) | 
| Calendar system | Semester | Semester | 
| Degrees offered | Undergraduate and Graduate | Undergraduate | 
| Students retention rate | 50.0% | 65.0% | 
|  Common app member | No | No | 
| Religious affiliation | Protestant | Baptist | 
|  | ||
| Admission | ||
| Acceptance rate | 54.1% | 61.6% | 
| Application fees | $25 | |
| SAT range | N/A | 903 - 1136 | 
| ACT range | N/A | 18 - 23 | 
| Students submitting SAT score | 12.0% | |
| Students submitting ACT score | 79.0% | |
| Total number of applicants | 229 | 349 | 
| Total number of admissions given out | 124 | 215 | 
| Admitted students who chose to enroll | 18 | 138 | 
| Yield rate | 14.5% | 64.2% | 
| Test scores (SAT/ACT) | N/A | N/A | 
| High school GPA | Required | Required | 
| Recommendation letters | Required | Not required | 
| High school transcript | Not required | Required | 
| English proficiency test (e.g. TOEFL) | Not required | Required | 
|  | ||
| Tuition and Fees | ||
| Sticker price | $36,050 | $27,934 | 
| Average net price | $26,236 | $17,089 | 
| Tuition | $18,000 | $15,900 | 
| Room & board | $9,990 | $7,500 | 
| Available payment plans | 
 | 
 | 
|  | ||
| Financial Aid | ||
| Students receiving financial aid (Grants & scholarships) | 100.0% Average amount $9,734 | 80.0% Average amount $9,764 | 
| Students receiving federal student loan | 64.0% Average amount $2,891 | 58.0% Average amount $5,950 | 
| Students taking out private loans | 7.0% Average amount $6,096 | 1.0% Average amount $6,180 | 
|  | ||
| Students and Campus | ||
| Undergraduate students | 168 Men 45.8% Women 54.2% | 622 Men 53.4% Women 46.6% | 
| Graduate students | 31 Men 71.0% Women 29.0% | N/A | 
| Racial/ethnic diversity | Low | Low | 
| Out-of-state students | N/A | N/A | 
| International students | N/A | 2.7% | 
| Campus local/setting | Rural: Remote | City: Small | 
| Dormitory capacity | 200 | 192 | 
| First year students are required to live on campus? | No | No | 
| Top 5 states where most U.S. students come from | N/A | N/A | 
|  | ||
| Academics | ||
| Popular study areas | 
 | 
 | 
| Students to faculty ratio | 9:1 | 11:1 | 
| Institutional accreditation | Higher Learning Commission | Higher Learning Commission | 
|  | ||
| Outcome | ||
| Graduation rate | 50.0% | 38.9% | 
| Dropout rate | 47.4% | 27.8% | 
| Transferred out | 2.6% | 33.3% | 
| Alumni salary by major (Top 10) | N/A | 
              
                
                  Human Resources Management and Services (Bachelor's Degrees)
                
              
               
 
              
                
                  Bible/Biblical Studies (Bachelor's Degrees)
                
              
               
 | 
Compare Similar Colleges
    The list of suggested college comparisons provided below is generated automatically by our system, utilizing
    statistics gathered from the National Center for Education Statistics (NCES) and various online sources. If you
    don't find the colleges you wish to compare, please visit our comparison page.
    There, you can search for the
    specific colleges and initiate your comparison.
  
   Barclay College
        Barclay College
         vs
      
      vs
      
         Central Christian College of Kansas
        Central Christian College of Kansas
      
    
  
 Barclay College
        Barclay College
         vs
      
      vs
      
         Hesston College
        Hesston College
      
    
  
 Barclay College
        Barclay College
         vs
      
      vs
      
         Kansas Christian College
        Kansas Christian College
      
    
  
 Barclay College
        Barclay College
         vs
      
      vs
      
         University of Saint Mary
        University of Saint Mary
      
    
  
 Barclay College
        Barclay College
         vs
      
      vs
      
         Bard College at Simon's Rock
        Bard College at Simon's Rock
      
    
  
 Barclay College
        Barclay College
         vs
      
      vs
      
         Bard College
        Bard College
      
    
  
 Barclay College
        Barclay College
         vs
      
      vs
      
         The New School
        The New School
      
    
  
 Barclay College
        Barclay College
         vs
      
      vs
      
         Sarah Lawrence College
        Sarah Lawrence College
      
    
  
 Barclay College
        Barclay College
         vs
      
      vs
      
         Bennington College
        Bennington College
      
    
  
 Barclay College
        Barclay College
         vs
      
      vs
      
         Pillar College
        Pillar College
      
    
  
 Central Baptist College
        Central Baptist College
         vs
      
      vs
      
         The Baptist College of Florida
        The Baptist College of Florida
      
    
  
 Central Baptist College
        Central Baptist College
         vs
      
      vs
      
         Barclay College
        Barclay College
      
    
  
 Central Baptist College
        Central Baptist College
         vs
      
      vs
      
         Messenger College
        Messenger College
      
    
  
 Central Baptist College
        Central Baptist College
         vs
      
      vs
      
         Simmons College of Kentucky
        Simmons College of Kentucky
      
    
  
