Modesto Junior College (MJC) vs Foothill College
Modesto Junior College and Foothill College, both esteemed community colleges in California, offer diverse educational opportunities to students seeking higher education. While they share similarities, each institution possesses unique characteristics that cater to different academic aspirations and preferences. Modesto Junior College boasts a higher acceptance rate, making it a more accessible option for students with varying academic backgrounds. Foothill College, on the other hand, offers a wider range of popular majors, including in-demand fields like computer science and engineering. Explore the comprehensive comparison table below to delve into further details regarding acceptance rates, popular majors, student body demographics, graduation rates, and more, empowering you to make an informed decision that aligns with your academic goals and aspirations.
  |  |   Foothill College |   Modesto Junior College | 
|---|---|---|
| Overview | ||
| Location | Los Altos Hills, California | Modesto, California | 
| Campus setting | Suburb: Large | City: Midsize | 
| College type | 4 year | 4 year | 
| Control/business model | Public | Public | 
| Calendar system | Quarter | Semester | 
| Degrees offered | Undergraduate | Undergraduate | 
| Students retention rate | ||
|  Common app member | No | No | 
| Religious affiliation | ||
|  | ||
| Admission | ||
| Acceptance rate | Open Admission | Open Admission | 
| Application fees | ||
| SAT range | N/A | N/A | 
| ACT range | N/A | N/A | 
| Students submitting SAT score | ||
| Students submitting ACT score | ||
| Total number of applicants | ||
| Total number of admissions given out | ||
| Admitted students who chose to enroll | ||
| Yield rate | ||
| Test scores (SAT/ACT) | Not required | Not required | 
| High school GPA | N/A | N/A | 
| Recommendation letters | N/A | N/A | 
| High school transcript | N/A | N/A | 
| English proficiency test (e.g. TOEFL) | N/A | N/A | 
|  | ||
| Tuition and Fees | ||
| Sticker price | 
            In state:
            $27,746
           
            Out of state:
            $36,971
           | 
            In state:
            $24,406
           
            Out of state:
            $31,774
           | 
| Average net price | $9,820 | $14,421 | 
| Tuition | 
            In state:
            $1,395
           
            Out of state:
            $10,620
           | 
            In state:
            $1,104
           
            Out of state:
            $8,472
           | 
| Room & board | ||
| Available payment plans | 
 |  | 
|  | ||
| Financial Aid | ||
| Students receiving financial aid (Grants & scholarships) | 65.0% Average amount $3,927 | 70.0% Average amount $4,600 | 
| Students receiving federal student loan | 2.0% Average amount $6,083 | |
| Students taking out private loans | 0.0% Average amount $0 | |
|  | ||
| Students and Campus | ||
| Undergraduate students | 12,438 Men 52.3% Women 47.7% | 14,642 Men 37.7% Women 62.3% | 
| Graduate students | N/A | N/A | 
| Racial/ethnic diversity | Moderate | Low | 
| Out-of-state students | 6.9% | 1.4% | 
| International students | 3.0% | 0.1% | 
| Campus local/setting | Suburb: Large | City: Midsize | 
| Dormitory capacity | N/A | 28 | 
| First year students are required to live on campus? | N/A | No | 
| Top 5 states where most U.S. students come from | California Florida Texas Illinois Washington | California | 
|  | ||
| Academics | ||
| Popular study areas | 
 | 
 | 
| Students to faculty ratio | 23:1 | 25:1 | 
| Institutional accreditation | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | 
|  | ||
| Outcome | ||
| Graduation rate | 57.6% | 22.6% | 
| Dropout rate | 29.5% | 60.3% | 
| Transferred out | 11.0% | 10.5% | 
| Alumni salary by major (Top 10) | 
              
                
                  Allied Health Diagnostic, Intervention, and Treatment Professions (Associate's Degrees)
                
              
               
 | 
              
                
                  Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Associate's Degrees)
                
              
               
 
              
                
                  Biological and Physical Sciences (Associate's Degrees)
                
              
               
 
              
                
                  Allied Health Diagnostic, Intervention, and Treatment Professions (Associate's Degrees)
                
              
               
 
              
                
                  Liberal Arts and Sciences, General Studies and Humanities (Associate's Degrees)
                
              
               
 | 
Compare Similar Colleges
    The list of suggested college comparisons provided below is generated automatically by our system, utilizing
    statistics gathered from the National Center for Education Statistics (NCES) and various online sources. If you
    don't find the colleges you wish to compare, please visit our comparison page.
    There, you can search for the
    specific colleges and initiate your comparison.
  
  
 
           Feather River Community College District
        Feather River Community College District
       Central Wyoming College
        Central Wyoming College
       Bakersfield College
        Bakersfield College
       Grossmont College
        Grossmont College