Graduation Rate
The following chart shows the graduation rate of George Washington University students who enrolled in 2015 and after. The stat covers all undergraduates registered as full-time students to study a 4-year bachelor's degree program for the first time.
The breakdown shows the graduation rate by race/ethnicity of US students. All international students are represented under one group.
As of August 31, 2021, the average graduation rate of George Washington University students is 83.7%. Female students graduated at a rate of 85.4%, whereas male students graduated at a rate of 80.8%.
83.7%
- asian 87.6% 241 students
 - African American 72.4% 89 students
 - white 84.4% 1,209 students
 - unknown 85.8% 139 students
 - hawaiian 80.0% 4 students
 - hispanic 81.4% 192 students
 - International Students 78.7% 200 students
 - Mixed Race 92.0% 80 students
 
Drop Out
George Washington University has an overall drop-out rate of 16.1% as of August 31, 2021. The dropout rate of male students and female students is 18.7% and 14.5% respectively.
Below is a breakdown of the dropout rate of US students by race/ethnicity and international students.
16.1%
- asian 12.0% 33 students
 - African American 26.8% 33 students
 - white 15.5% 222 students
 - unknown 14.2% 23 students
 - hispanic 18.2% 43 students
 - International Students 20.9% 53 students
 - Mixed Race 8.0% 7 students
 
Still Enrolled
The data represent all cohorts between 2015 and August 31, 2021
0.2%
- white 0.1% 2 students
 
Master's Degrees
| Degree/Program | Year 1 | Year 2 | Year 3 | 
|---|---|---|---|
| Business Administration, Management and Operations | $107,834 | $114,046 | $119,393 | 
| Systems Engineering | $106,809 | $101,072 | $112,813 | 
| Allied Health Diagnostic, Intervention, and Treatment Professions | $98,922 | $104,061 | $111,679 | 
| Engineering-Related Fields | $104,747 | $96,405 | $105,562 | 
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $95,274 | $101,254 | $103,350 | 
| Information Science/Studies | $89,668 | $88,448 | $99,368 | 
| Finance and Financial Management Services | NA | $92,124 | $98,153 | 
| Public Administration | $71,996 | $79,284 | $91,447 | 
| Health and Medical Administrative Services | $86,952 | $79,631 | $90,972 | 
| Legal Research and Advanced Professional Studies | $88,848 | $83,325 | $87,914 | 
| Human Resources Management and Services | $66,145 | $74,845 | $83,582 | 
| Public Policy Analysis | $71,176 | $70,009 | $83,499 | 
| Accounting and Related Services | $64,310 | $69,948 | $83,026 | 
| International Relations and National Security Studies | $61,963 | $65,995 | $81,719 | 
| Criminal Justice and Corrections | $66,034 | $78,612 | $81,495 | 
| Public Relations, Advertising, and Applied Communication | $63,675 | $64,608 | $77,531 | 
| Political Science and Government | $71,685 | $67,995 | $76,708 | 
| Public Health | $59,884 | $64,679 | $74,114 | 
| Ecology, Evolution, Systematics, and Population Biology | $62,228 | $67,101 | $72,993 | 
| Economics | $63,388 | $64,087 | $71,507 | 
| Communication Disorders Sciences and Services | $56,033 | $65,486 | $69,048 | 
| Area Studies | $50,676 | $57,017 | $66,342 | 
| Publishing | $55,535 | $61,814 | $66,263 | 
| Clinical, Counseling and Applied Psychology | $49,811 | $50,677 | $58,717 | 
| Legal Support Services | $55,530 | $57,318 | $58,144 | 
| Educational Administration and Supervision | $56,723 | $56,901 | $56,976 | 
| Special Education and Teaching | $58,749 | $57,125 | $56,837 | 
| International and Comparative Education | $53,840 | $52,607 | $56,587 | 
| Teacher Education and Professional Development, Specific Levels and Methods | $56,156 | $53,001 | $56,159 | 
| Student Counseling and Personnel Services | $53,406 | $50,606 | $55,914 | 
| Design and Applied Arts | $54,395 | $50,022 | $51,565 | 
| Teacher Education and Professional Development, Specific Subject Areas | $76,621 | $50,439 | $51,039 | 
| Rehabilitation and Therapeutic Professions | $47,074 | $49,019 | $51,014 | 
| Museology/Museum Studies | $37,818 | $43,798 | $49,946 | 
| Education, Other | $49,355 | $41,342 | $44,006 | 
| Hospitality Administration/Management | $54,760 | $45,383 | $43,949 | 
| Fine and Studio Arts | NA | $36,674 | $43,700 | 
| Drama/Theatre Arts and Stagecraft | $25,991 | $23,351 | $35,593 | 
| Communication and Media Studies | NA | $63,005 | NA | 
| Journalism | $44,648 | NA | NA | 
| Computer Science | NA | $101,964 | NA | 
| Computer Software and Media Applications | $102,047 | NA | NA | 
| English Language and Literature, General | NA | $42,682 | NA | 
| Biochemistry, Biophysics and Molecular Biology | $48,615 | NA | NA | 
| Physiology, Pathology and Related Sciences | NA | $50,606 | NA | 
| Biomathematics, Bioinformatics, and Computational Biology | NA | $65,053 | NA | 
| Homeland Security | $106,257 | NA | NA | 
| Security Science and Technology | NA | $61,218 | NA | 
| Mental and Social Health Services and Allied Professions | NA | $52,107 | NA | 
| Management Sciences and Quantitative Methods | $127,076 | $106,421 | NA | 
Bachelor's Degrees
| Degree/Program | Year 1 | Year 2 | Year 3 | 
|---|---|---|---|
| Computer and Information Sciences, General | $56,768 | $73,949 | $98,972 | 
| Finance and Financial Management Services | $67,909 | $72,214 | $84,574 | 
| Mechanical Engineering | $66,737 | $64,990 | $73,938 | 
| International Business | $60,116 | $64,706 | $73,223 | 
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $68,769 | $68,875 | $69,490 | 
| Economics | $57,078 | $57,072 | $68,726 | 
| Human Resources Management and Services | $51,900 | $47,260 | $64,938 | 
| Marketing | $54,148 | $50,856 | $64,371 | 
| Hospitality Administration/Management | $52,591 | $56,415 | $62,664 | 
| Public Relations, Advertising, and Applied Communication | $47,727 | $52,107 | $60,726 | 
| Political Science and Government | $44,076 | $47,142 | $57,918 | 
| Criminal Justice and Corrections | $40,192 | $52,107 | $57,017 | 
| Journalism | $42,777 | $47,260 | $55,491 | 
| Public Health | NA | $42,682 | $54,729 | 
| History | $42,168 | $46,673 | $54,607 | 
| Human Services, General | NA | $41,193 | $52,469 | 
| Design and Applied Arts | $42,306 | $46,321 | $52,199 | 
| Area Studies | NA | $47,846 | $51,984 | 
| English Language and Literature, General | $33,575 | $29,685 | $50,889 | 
| International Relations and National Security Studies | $45,627 | $45,997 | $50,845 | 
| Communication and Media Studies | $45,521 | $37,568 | $48,997 | 
| Biology, General | $28,669 | $30,228 | $42,740 | 
| Psychology, General | $37,208 | $40,068 | $37,201 | 
| Fine and Studio Arts | NA | $20,140 | $22,950 | 
| Natural Resources Conservation and Research | $35,320 | $28,019 | NA | 
| Information Science/Studies | $67,132 | NA | NA | 
| Computer Science | $75,984 | $73,446 | NA | 
| Computer/Information Technology Administration and Management | $74,168 | NA | NA | 
| Biomedical/Medical Engineering | $69,299 | $69,338 | NA | 
| Civil Engineering | NA | $74,307 | NA | 
| Systems Engineering | $68,609 | $74,576 | NA | 
| Romance Languages, Literatures, and Linguistics | $42,187 | NA | NA | 
| Physiology, Pathology and Related Sciences | $36,630 | NA | NA | 
| Mathematics | $56,802 | $71,015 | NA | 
| Philosophy | $33,265 | NA | NA | 
| Chemistry | NA | $46,087 | NA | 
| Anthropology | $36,176 | $41,565 | NA | 
| Geography and Cartography | NA | $44,971 | NA | 
| Sociology | $30,683 | NA | NA | 
| Drama/Theatre Arts and Stagecraft | NA | $31,305 | NA | 
| Film/Video and Photographic Arts | NA | $18,315 | NA | 
| Business/Commerce, General | $52,414 | NA | NA | 
Graduate/Professional Certificates
| Degree/Program | Year 1 | Year 2 | Year 3 | 
|---|---|---|---|
| Public Health | $84,962 | $104,192 | $105,816 | 
| Educational Administration and Supervision | $73,002 | $69,032 | $72,686 | 
| Special Education and Teaching | NA | $63,112 | NA | 
| Legal Support Services | $59,676 | NA | NA | 
| Museology/Museum Studies | NA | $28,236 | NA | 
| Geography and Cartography | $57,970 | NA | NA | 
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $106,667 | $104,192 | NA | 
| Business Administration, Management and Operations | NA | $60,161 | NA | 
| Management Sciences and Quantitative Methods | $84,965 | NA | NA | 
Doctoral Degrees
| Degree/Program | Year 1 | Year 2 | Year 3 | 
|---|---|---|---|
| Systems Engineering | $160,692 | $146,893 | $153,607 | 
| Human Resources Management and Services | $124,764 | $106,421 | $130,306 | 
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $124,241 | $127,142 | $127,952 | 
| Educational Administration and Supervision | $92,116 | $97,959 | $100,800 | 
| Clinical, Counseling and Applied Psychology | $66,066 | $67,240 | $75,909 | 
| Rehabilitation and Therapeutic Professions | $73,328 | $72,516 | $74,980 | 
| Student Counseling and Personnel Services | NA | $74,576 | NA | 
| Engineering-Related Fields | $135,821 | NA | NA | 
First Professional Degrees
| Degree/Program | Year 1 | Year 2 | Year 3 | 
|---|---|---|---|
| Law | $77,345 | $83,177 | $102,875 | 
| Medicine | $58,850 | $59,350 | $67,871 | 
Undergraduate Certificates or Diplomas
| Degree/Program | Year 1 | Year 2 | Year 3 | 
|---|---|---|---|
| Clinical/Medical Laboratory Science/Research and Allied Professions | $28,641 | $29,737 | $35,032 | 
Associate's Degrees
| Degree/Program | Year 1 | Year 2 | Year 3 | 
|---|---|---|---|
| Clinical/Medical Laboratory Science/Research and Allied Professions | $35,205 | $33,043 | $43,407 | 
Post-Baccalaureate Certificates
| Degree/Program | Year 1 | Year 2 | Year 3 | 
|---|---|---|---|
| Clinical/Medical Laboratory Science/Research and Allied Professions | $62,153 | $53,775 | NA | 
Compare Similar Colleges
        GWU
        
      
      vs
      
        
        University of California-Berkeley
      
    
  
        GWU
        
      
      vs
      
        
        University of Denver
      
    
  
        GWU
        
      
      vs
      
        
        American University
      
    
  
        GWU
        
      
      vs
      
        
        Nova Southeastern University
      
    
  
        GWU
        
      
      vs
      
        
        Emory University
      
    
  
        GWU
        
      
      vs
      
        
        Northwestern University
      
    
  
        GWU
        
      
      vs
      
        
        Johns Hopkins University
      
    
  
        GWU
        
      
      vs
      
        
        Bentley University
      
    
  
        GWU
        
      
      vs
      
        
        Brandeis University
      
    
  
        GWU
        
      
      vs
      
        
        Harvard University
      
    
  
        GWU
        
      
      vs
      
        
        Massachusetts Institute of Technology
      
    
  
        GWU
        
      
      vs
      
        
        Dartmouth College
      
    
  
        GWU
        
      
      vs
      
        
        Cornell University
      
    
  
        GWU
        
      
      vs
      
        
        Fordham University
      
    
  
        GWU
        
      
      vs
      
        
        Duke University
      
    
  
        GWU
        
      
      vs
      
        
        University of North Carolina at Chapel Hill
      
    
  
        GWU
        
      
      vs
      
        
        University of Cincinnati-Main Campus
      
    
  
        GWU
        
      
      vs
      
        
        Carnegie Mellon University
      
    
  
        GWU
        
      
      vs
      
        
        Lehigh University
      
    
  
        GWU
        
      
      vs
      
        
        Brown University
      
    
  
        GWU
        
      
      vs
      
        
        Vanderbilt University
      
    
  
        GWU
        
      
      vs
      
        
        Rice University
      
    
  
        GWU
        
      
      vs
      
        
        Southern Methodist University
      
    
  
        GWU
        
      
      vs
      
        
        George Mason University
      
    
  
        GWU
        
      
      vs
      
        
        Liberty University
      
    
  
        GWU
        
      
      vs
      
        
        University of Virginia-Main Campus
      
    
  
        GWU
        
      
      vs
      
        
        Marquette University
      
    
  
        GWU
        
      
      vs
      
        
        Stanford University
      
    
  
        GWU
        
      
      vs
      
        
        Embry-Riddle Aeronautical University-Worldwide
      
    
  
        GWU
        
      
      vs
      
        
        Northeastern University Professional Programs
      
    
  
        GWU
        
      
      vs
      
        
        The Pennsylvania State University