Type | 4 year |
Control | Private |
Business model | Not for Profit |
Campus size | Small |
Campus locale | City |
Degrees offered | Graduate only |
Calendar system | Trimester |
Total enrollment | 1,003 |
Religious affiliation | None |
Campus housing | No |
In Fall 2016, International Technological University has enrolled a total of 1,003 students (807 students full-time and 196 on a part-time basis). The gender ratio of the new enrollee was 46% men and 54% women and all students were enrolled for graduate studies.
The institution also enrolled 19 students for distance studies.
Non-resident alien: 98%
Asian: 1%
White: 0%
Race/ethnicity unknown: 0%
Native Hawaiian or Other Pacific Islander: 0%
Black/African American: 0%
Two or more races: 0%
Hispanic: 0%
Listed below are the 6 largest majors offered at International Technological University.
Study areas with their online column set to zero are those programs that have an online option but there was no graduate in 2016-2017 academic year.Study Areas | Percent | Total Graduates | Online |
---|---|---|---|
Engineering | 35% | 798 | |
Business, Management, Marketing, And Related Support Services | 16% | 354 | |
Engineering Technologies And Engineering-related Fields | 15% | 338 | |
Communication, Journalism, And Related Programs | 1% | 26 | |
Multi/interdisciplinary Studies | 0% | 2 | |
Computer And Information Sciences And Support Services | 0% | 0 |
The typical median income of International Technological University graduates 6 years after enrollment is $14,500. Last year, out of the total 171 graduates who entered the institution 6 years ago, 99 were reported to have been employed. On the same note, out of 0 graduates, who enrolled 10 years ago, 0 were employed.
6 years after enrollment | 10 years after enrollment | |
---|---|---|
Annual Income | $14,500 | |
Employment Rate | 58% | -- |
Total Graduates | 171 | 0 |
Nearby 4 year colleges within 100 mile radius of International Technological University.