Average Net Price

The net price represents the amount of money students pay after receiving financial aid. In 2022, the average net price for first-year, full-time students at Iowa School of Beauty-Ottumwa was $8,807. This amount varies among students due to the different levels of financial aid offered based on their family's financial status.

Financial aid includes federal, state, or local government grants and institutional grants and scholarships

Visit the financial aid page for more in-depth stats and analysis of financial aids offered at ISB

ISB net price calculator

$8,807

Below is the average net price of 2 year, private For Profit colleges in Iowa and nationwide.

Iowa's average $16,084
National average $21,107
Below is the net price of ISB for the past 10 years categorized by different levels of family income brackets.
Year Average Price Change Less than $30k $30k to $48k $48k to $75k $75k to $110k over $110k
2022 $8,807 $1,409 (14%) $7,113 $9,367 $12,873 $11,339
2021 $10,216 $1,078 (12%) $11,193 $9,937 $12,623
2020 $9,138 $940 (9%) $6,885 $12,514 $13,221
2019 $10,078 $889 (8%) $8,163 $9,948 $12,428
2018 $10,967 $1,275 (10%) $10,593 $14,060 $16,560
2017 $12,242 $104 $11,051 $13,047 $13,546 $14,300
2016 $12,138 $1,855 (18%) $10,912 $15,815 $15,815
2015 $10,283 $623 (6%) $11,047 $12,213 $13,968 $11,487
2014 $9,660 -- $8,700 $10,891 $12,012 $12,607

Tuition Plans

Tuition plans offered by Iowa School of Beauty-Ottumwa during 2022 academic year.

  • Prepaid tuition plan
    Not Offered
  • Guaranteed tuition plan
    Not Offered
  • Tuition payment plan
    Offered
  • Other alternative tuition plan
    Not Offered