Gender Diversity
Based on the 2021-2022 data, the undergraduate student population at Oklahoma Christian is slightly skewed towards women students, with 54.2% of undergraduate students being women and 45.8% being men. The total number of full-time, first-year undergraduate students is 1,862, with 1,010 women and 852 men.
On the other hand, the graduate student population at Oklahoma Christian is largely skewed towards men students, with 57.7% of undergraduate students being men and 42.3% being women. The total number of full-time, graduate students is 319, with 135 women and 184 men.
Undergraduate Students
- men 45.8% 852 students
- women 54.2% 1,010 students
Graduate Students
- men 57.7% 184 students
- women 42.3% 135 students
Students Age Diversity
- 20-21 36% 666 students
- 18-19 30% 554 students
- 22-24 19% 347 students
- 25-29 4% 77 students
- 40-49 2% 42 students
- 30-34 2% 40 students
- 35-39 2% 40 students
- 50-64 1% 16 students
- 25-29 32% 104 students
- 22-24 29% 92 students
- 30-34 13% 42 students
- 40-49 11% 36 students
- 35-39 9% 30 students
- 50-64 3% 10 students
- 20-21 1% 3 students
Residency of Students
The following interactive map shows the residency of undergraduate students who enrolled at Oklahoma Christian University in the 2022 academic year.
State name | Students Count | Percentage | |
---|---|---|---|
Oklahoma | 215 | 58.74% | |
Texas | 76 | 20.77% | |
Kansas | 16 | 4.37% | |
Colorado | 9 | 2.46% | |
California | 6 | 1.64% | |
Oregon | 5 | 1.37% | |
Virginia | 5 | 1.37% | |
Arkansas | 4 | 1.09% | |
Illinois | 3 | less than 1% | |
Michigan | 3 | less than 1% | |
Missouri | 3 | less than 1% | |
Connecticut | 2 | less than 1% | |
Indiana | 2 | less than 1% | |
Louisiana | 2 | less than 1% | |
New Mexico | 2 | less than 1% | |
Alaska | 1 | less than 1% | |
Alabama | 1 | less than 1% | |
Arizona | 1 | less than 1% | |
Florida | 1 | less than 1% | |
Georgia | 1 | less than 1% | |
Nebraska | 1 | less than 1% | |
New Jersey | 1 | less than 1% | |
New York | 1 | less than 1% | |
Ohio | 1 | less than 1% | |
Pennsylvania | 1 | less than 1% | |
Tennessee | 1 | less than 1% | |
Washington | 1 | less than 1% |
Compare Similar Colleges





































































































