Graduation Rate
The following chart shows the graduation rate of Oregon State University-Cascades Campus students who enrolled in 2015 and after. The stat covers all undergraduates registered as full-time students to study a 4-year bachelor's degree program for the first time.
The breakdown shows the graduation rate by race/ethnicity of US students. All international students are represented under one group.
As of August 31, 2021, the average graduation rate of Oregon State University-Cascades Campus students is 50.0%. Female students graduated at a rate of 50.0%, whereas male students graduated at a rate of 50.0%.
50.0%
- white 40.0% 2 students
Drop Out
Oregon State University-Cascades Campus has an overall drop-out rate of 12.5% as of August 31, 2021. The dropout rate of male students and female students is 16.7% and 0.0% respectively.
Below is a breakdown of the dropout rate of US students by race/ethnicity and international students.
12.5%
Transferred Out
Students transfer out of Oregon State University-Cascades Campus at a rate of 37.5% yearly. As of 2015,female students' transfer rate was 50.0%, and male students' 33.3%
The breakdown shows the graduation rate by race/ethnicity of US students. All international students are represented under one group.
37.5%
- white 60.0% 3 students
Bachelor's Degrees
Degree/Program | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Computer Science | $74,600 | $73,446 | $84,460 |
Electrical, Electronics and Communications Engineering | $70,654 | $73,035 | $83,827 |
Construction Engineering | $73,542 | $71,295 | $81,840 |
Industrial Engineering | $65,943 | $67,420 | $76,191 |
Mechanical Engineering | $66,476 | $62,863 | $76,134 |
Manufacturing Engineering | NA | $69,338 | $75,733 |
Engineering, Other | $63,172 | $64,493 | $72,680 |
Civil Engineering | $63,966 | $63,430 | $69,353 |
Chemical Engineering | $62,085 | $63,600 | $68,438 |
Accounting and Related Services | $48,601 | $53,567 | $65,352 |
Nuclear Engineering | $47,169 | $46,087 | $63,523 |
Forest Engineering | $50,115 | $53,608 | $60,550 |
Finance and Financial Management Services | $49,025 | $50,515 | $59,696 |
Biomedical/Medical Engineering | $45,073 | $46,790 | $59,112 |
Management Information Systems and Services | $54,066 | $51,482 | $58,884 |
Forestry | $39,710 | $52,107 | $56,757 |
Mathematics | $34,408 | $30,409 | $55,259 |
Business Administration, Management and Operations | $43,896 | $47,260 | $52,986 |
Agricultural Business and Management | $38,770 | $41,937 | $52,127 |
Marketing | $40,969 | $44,305 | $52,054 |
Chemistry | $43,213 | $37,928 | $48,849 |
Economics | $39,302 | $41,937 | $48,008 |
Family and Consumer Sciences/Human Sciences Business Services | $37,215 | $38,108 | $46,421 |
Foods, Nutrition, and Related Services | $28,758 | $36,077 | $46,373 |
Food Science and Technology | $37,600 | $41,789 | $46,281 |
Microbiological Sciences and Immunology | $33,227 | $32,051 | $45,022 |
Design and Applied Arts | $36,545 | $39,585 | $44,747 |
Apparel and Textiles | NA | $36,848 | $44,451 |
Education, General | $38,091 | $36,668 | $43,172 |
Plant Sciences | $36,397 | $31,915 | $42,955 |
Health/Medical Preparatory Programs | $25,977 | $28,598 | $42,266 |
Communication and Media Studies | $37,398 | $30,771 | $42,239 |
Public Health | $36,574 | $36,222 | $42,045 |
History | $28,343 | $32,925 | $41,873 |
Radio, Television, and Digital Communication | $28,518 | $34,230 | $40,471 |
Sociology | $32,584 | $34,908 | $39,440 |
Liberal Arts and Sciences, General Studies and Humanities | $29,198 | $32,678 | $39,313 |
Political Science and Government | $34,568 | $31,133 | $38,894 |
Psychology, General | $31,612 | $30,579 | $37,864 |
Agriculture, General | $39,422 | $31,314 | $37,683 |
Natural Resources Conservation and Research | $35,527 | $31,915 | $37,661 |
Sustainability Studies | NA | $39,009 | $36,887 |
Animal Sciences | $29,345 | $24,532 | $36,868 |
Anthropology | $27,550 | $32,391 | $36,639 |
Parks, Recreation and Leisure Studies | $28,532 | $30,771 | $36,229 |
English Language and Literature, General | $27,169 | NA | $36,014 |
Health and Physical Education/Fitness | $28,252 | $29,511 | $35,276 |
Fishing and Fisheries Sciences and Management | $27,857 | $29,852 | $34,847 |
Human Development, Family Studies, and Related Services | $30,413 | $29,978 | $34,819 |
Biology, General | $25,537 | $31,983 | $34,207 |
Natural Resources Management and Policy | $31,321 | $30,499 | $32,900 |
Zoology/Animal Biology | $24,267 | $22,964 | $26,346 |
Visual and Performing Arts, General | $22,904 | NA | $22,841 |
Geological and Earth Sciences/Geosciences | $28,634 | $33,993 | NA |
Biochemistry, Biophysics and Molecular Biology | NA | $18,315 | NA |
Botany/Plant Biology | $26,293 | NA | NA |
International/Global Studies | NA | $22,538 | NA |
Environmental/Environmental Health Engineering | $41,541 | $50,856 | NA |
Physics | $35,441 | $37,208 | NA |
Music | $28,603 | $15,552 | NA |
Romance Languages, Literatures, and Linguistics | $24,077 | $37,424 | NA |
Geography and Cartography | $32,965 | $37,568 | NA |
Agricultural Engineering | $49,575 | $48,041 | NA |
Social Sciences, General | NA | $27,476 | NA |
Master's Degrees
Degree/Program | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Mechanical Engineering | $87,539 | $78,719 | $92,424 |
Civil Engineering | $65,164 | $67,846 | $73,443 |
Business Administration, Management and Operations | $64,131 | $63,997 | $69,764 |
Public Health | $49,105 | $56,157 | $63,832 |
Teacher Education and Professional Development, Specific Subject Areas | $49,542 | $47,992 | $52,363 |
Natural Resources Management and Policy | $46,635 | $47,260 | $52,145 |
Public Policy Analysis | NA | $47,846 | $48,386 |
Educational Administration and Supervision | $48,706 | $44,542 | $47,261 |
Teacher Education and Professional Development, Specific Levels and Methods | $45,662 | $42,682 | $47,061 |
Student Counseling and Personnel Services | $50,591 | $43,575 | $47,052 |
Rhetoric and Composition/Writing Studies | $40,508 | $31,848 | $36,405 |
Multi/Interdisciplinary Studies, Other | NA | $28,598 | NA |
Forestry | $47,934 | $42,682 | NA |
Education, General | $48,362 | NA | NA |
First Professional Degrees
Degree/Program | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Pharmacy, Pharmaceutical Sciences, and Administration | $114,696 | $124,122 | $129,702 |
Veterinary Medicine | $79,421 | NA | $87,236 |
Doctoral Degrees
Degree/Program | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Education, General | NA | $82,440 | $105,213 |