Type | 4 year |
Control | Private |
Business model | Not for Profit |
Campus size | Small |
Campus locale | City |
Degrees offered | Undergrad & Graduate |
Calendar system | Quarter |
Total enrollment | 2,503 |
Religious affiliation | None |
Student to faculty ratio | 5:1 |
Campus housing | No |
In Fall 2016, Rush University has enrolled a total of 2,503 students (1,524 students full-time and 979 on a part-time basis). Out of the total 2,503, 45 of those students were transfer students. The gender ratio of the new enrollee was 26% men and 74% women and 122 students were enrolled for undergraduate programs and 2,381 for graduates studies.
The institution also enrolled 576 students for distance studies.
White: 64%
Asian: 12%
Hispanic: 9%
Black/African American: 6%
Race/ethnicity unknown: 6%
Two or more races: 2%
Non-resident alien: 1%
Native Hawaiian or Other Pacific Islander: 0%
Listed below are the 5 largest majors offered at Rush University.
Study areas with their online column set to zero are those programs that have an online option but there was no graduate in 2016-2017 academic year.Study Areas | Percent | Total Graduates | Online |
---|---|---|---|
Health Professions And Related Programs | 89% | 2,288 | 706 |
Biological And Biomedical Sciences | 4% | 110 | |
Multi/interdisciplinary Studies | 1% | 36 | |
Business, Management, Marketing, And Related Support Services | 1% | 20 | 0 |
Engineering | 0% | 4 |
The typical median income of Rush University graduates 6 years after enrollment is $60,900. Last year, out of the total 307 graduates who entered the institution 6 years ago, 307 were reported to have been employed. On the same note, out of 322 graduates, who enrolled 10 years ago, 322 were employed.
6 years after enrollment | 10 years after enrollment | |
---|---|---|
Annual Income | $60,900 | $78,200 |
Employment Rate | 100% | 100% |
Total Graduates | 307 | 322 |
Nearby 4 year colleges within 100 mile radius of Rush University.