Type | 4 year |
Control | Private |
Business model | Not for Profit |
Campus size | Small |
Campus locale | City |
Degrees offered | Graduate only |
Calendar system | Semester |
Total enrollment | 619 |
Religious affiliation | None |
Campus housing | No |
In Fall 2016, Saybrook University has enrolled a total of 619 students (270 students full-time and 349 on a part-time basis). The gender ratio of the new enrollee was 25% men and 75% women and all students were enrolled for graduate studies.
The institution also enrolled 546 students for distance studies.
White: 51%
Race/ethnicity unknown: 18%
Black/African American: 9%
Hispanic: 7%
Two or more races: 6%
Non-resident alien: 5%
Asian: 3%
Native Hawaiian or Other Pacific Islander: 0%
Listed below are the 3 largest majors offered at Saybrook University.
Study areas with their online column set to zero are those programs that have an online option but there was no graduate in 2016-2017 academic year.Study Areas | Percent | Total Graduates | Online |
---|---|---|---|
Psychology | 59% | 178 | 58 |
Multi/interdisciplinary Studies | 23% | 68 | 12 |
Business, Management, Marketing, And Related Support Services | 9% | 28 | 4 |
Nearby 4 year colleges within 100 mile radius of Saybrook University.