Graduation Rate
The following chart shows the graduation rate of Strayer University-Pennsylvania students who enrolled in 2015 and after. The stat covers all undergraduates registered as full-time students to study a 4-year bachelor's degree program for the first time.
The breakdown shows the graduation rate by race/ethnicity of US students. All international students are represented under one group.
As of August 31, 2021, the average graduation rate of Strayer University-Pennsylvania students is 100.0%.
100.0%
Master's Degrees
| Degree/Program | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Information Science/Studies | $72,151 | $71,255 | $75,477 |
| Business Administration, Management and Operations | $54,989 | $56,911 | $58,199 |
| Accounting and Related Services | $54,322 | $52,107 | $53,226 |
| Public Administration | $44,452 | $43,857 | $48,066 |
| Human Resources Management and Services | $49,081 | $46,603 | $46,840 |
| Health and Medical Administrative Services | $41,635 | $41,087 | $44,776 |
| Educational Administration and Supervision | $41,124 | $40,896 | $41,354 |
| Computer/Information Technology Administration and Management | $86,262 | NA | NA |
Bachelor's Degrees
| Degree/Program | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Information Science/Studies | $66,456 | $65,355 | $68,667 |
| Computer and Information Sciences, General | $59,686 | $61,144 | $66,674 |
| Business/Commerce, General | $47,245 | $50,096 | $52,973 |
| Accounting and Related Services | $47,363 | $44,407 | $46,825 |
| Criminal Justice and Corrections | $38,520 | $40,448 | $40,878 |
Associate's Degrees
| Degree/Program | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Business/Commerce, General | $35,929 | $43,426 | $45,613 |
| Accounting and Related Services | NA | $46,087 | $42,836 |
| Criminal Justice and Corrections | NA | $35,810 | $35,379 |
| Business Administration, Management and Operations | NA | $36,992 | $35,080 |
| Computer/Information Technology Administration and Management | $48,720 | $43,798 | NA |
Graduate/Professional Certificates
| Degree/Program | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Business Administration, Management and Operations | NA | $50,856 | $58,962 |