Gender Diversity
Moderate
Based on the 2021-2022 data, the undergraduate student population at United States Military Academy is greatly skewed towards men students, with 76.3% of undergraduate students being men and 23.7% being women. The total number of full-time, first-year undergraduate students is 4,594, with 1,089 women and 3,505 men.
- men 76.3% 3,505 students
- women 23.7% 1,089 students
Students Age Diversity
- 20-21 46% 2,096 students
- 18-19 32% 1,477 students
- 22-24 21% 959 students
- 25-29 1% 53 students
Residency of Students
The following interactive map shows the residency of undergraduate students who enrolled at United States Military Academy in the 2022 academic year.
State name | Students Count | Percentage | |
---|---|---|---|
Texas | 106 | 9.16% | |
California | 102 | 8.82% | |
New York | 73 | 6.31% | |
Florida | 72 | 6.22% | |
New Jersey | 65 | 5.62% | |
Virginia | 62 | 5.36% | |
Pennsylvania | 51 | 4.41% | |
Georgia | 49 | 4.24% | |
North Carolina | 44 | 3.80% | |
Illinois | 35 | 3.03% | |
Maryland | 34 | 2.94% | |
Ohio | 31 | 2.68% | |
Tennessee | 29 | 2.51% | |
Indiana | 28 | 2.42% | |
Connecticut | 26 | 2.25% | |
South Carolina | 25 | 2.16% | |
Alabama | 22 | 1.90% | |
Arizona | 22 | 1.90% | |
Colorado | 22 | 1.90% | |
Louisiana | 20 | 1.73% | |
Washington | 20 | 1.73% | |
Michigan | 18 | 1.56% | |
Missouri | 16 | 1.38% | |
Wisconsin | 15 | 1.30% | |
Minnesota | 12 | 1.04% | |
Oklahoma | 12 | 1.04% | |
Oregon | 12 | 1.04% | |
Kansas | 11 | less than 1% | |
Arkansas | 10 | less than 1% | |
Mississippi | 9 | less than 1% | |
New Mexico | 9 | less than 1% | |
Iowa | 7 | less than 1% | |
Nevada | 7 | less than 1% | |
Rhode Island | 7 | less than 1% | |
Delaware | 6 | less than 1% | |
Hawaii | 6 | less than 1% | |
Idaho | 6 | less than 1% | |
Nebraska | 6 | less than 1% | |
Utah | 5 | less than 1% | |
West Virginia | 5 | less than 1% | |
Maine | 4 | less than 1% | |
New Hampshire | 4 | less than 1% | |
Vermont | 3 | less than 1% | |
District of Columbia | 2 | less than 1% | |
Montana | 2 | less than 1% | |
Alaska | 1 | less than 1% | |
Guam | 1 | less than 1% | |
North Dakota | 1 | less than 1% | |
Puerto Rico | 1 | less than 1% | |
South Dakota | 1 | less than 1% |
Compare Similar Colleges
The list of suggested college comparisons provided below is generated automatically by our system, utilizing
statistics gathered from the National Center for Education Statistics (NCES) and various online sources. If you
don't find the colleges you wish to compare, please visit our comparison page.
There, you can search for the
specific colleges and initiate your comparison.