Graduation Rate
The following chart shows the graduation rate of University of Connecticut-Avery Point students who enrolled in 2015 and after. The stat covers all undergraduates registered as full-time students to study a 4-year bachelor's degree program for the first time.
The breakdown shows the graduation rate by race/ethnicity of US students. All international students are represented under one group.
As of August 31, 2021, the average graduation rate of University of Connecticut-Avery Point students is 56.4%. Female students graduated at a rate of 62.5%, whereas male students graduated at a rate of 52.8%.
56.4%
- asian 85.7% 12 students
- African American 18.2% 2 students
- white 55.2% 101 students
- unknown 50.0% 8 students
- hispanic 73.1% 19 students
- Mixed Race 50.0% 3 students
Drop Out
University of Connecticut-Avery Point has an overall drop-out rate of 19.5% as of August 31, 2021. The dropout rate of male students and female students is 23.0% and 13.5% respectively.
Below is a breakdown of the dropout rate of US students by race/ethnicity and international students.
19.5%
- African American 45.4% 5 students
- white 19.7% 36 students
- unknown 12.5% 2 students
- hispanic 15.4% 4 students
Transferred Out
Students transfer out of University of Connecticut-Avery Point at a rate of 22.6% yearly. As of 2015,female students' transfer rate was 21.9%, and male students' 23.0%
The breakdown shows the graduation rate by race/ethnicity of US students. All international students are represented under one group.
22.6%
- African American 36.4% 4 students
- white 23.5% 43 students
- unknown 31.2% 5 students
- hispanic 11.5% 3 students
- Mixed Race 33.3% 2 students
Still Enrolled
The data represent all cohorts between 2015 and August 31, 2021
1.6%
- white 1.6% 3 students
Bachelor's Degrees
Degree/Program | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Computer Science | $71,033 | $79,473 | $92,299 |
Computer and Information Sciences, General | $65,730 | $67,846 | $83,507 |
Computer Engineering | $71,802 | $74,262 | $80,707 |
Management Sciences and Quantitative Methods | $54,011 | $66,113 | $76,972 |
Electrical, Electronics and Communications Engineering | $72,181 | $70,917 | $75,588 |
Mechanical Engineering | $68,876 | $69,013 | $75,425 |
Chemical Engineering | $62,568 | $66,989 | $74,243 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $70,444 | $70,783 | $74,221 |
Finance and Financial Management Services | $63,392 | $62,818 | $73,884 |
Biomedical/Medical Engineering | $62,219 | $58,866 | $73,807 |
Civil Engineering | $62,972 | $67,061 | $73,532 |
Health and Medical Administrative Services | NA | $63,005 | $71,416 |
Accounting and Related Services | $65,893 | $62,524 | $70,919 |
Materials Engineering | $69,167 | $61,303 | $65,973 |
Marketing | $51,531 | $52,107 | $65,039 |
Business Administration, Management and Operations | $50,340 | $52,733 | $61,731 |
Statistics | $48,001 | $49,962 | $57,930 |
Radio, Television, and Digital Communication | $40,698 | $41,205 | $57,917 |
Economics | $47,530 | $48,243 | $57,464 |
Chemistry | $49,230 | $36,941 | $55,524 |
Allied Health and Medical Assisting Services | $29,511 | $32,162 | $53,653 |
Mathematics | $42,265 | $36,134 | $51,708 |
Business/Commerce, General | $45,069 | $44,542 | $51,169 |
Communication and Media Studies | $35,353 | $41,592 | $51,062 |
Agricultural Business and Management | NA | $43,798 | $50,343 |
Journalism | $31,444 | $44,276 | $50,213 |
Multi/Interdisciplinary Studies, Other | $40,256 | $33,281 | $48,668 |
Political Science and Government | $33,631 | $40,555 | $46,775 |
Biology, General | $29,040 | $26,967 | $46,336 |
Nutrition Sciences | $25,053 | $29,141 | $45,328 |
Liberal Arts and Sciences, General Studies and Humanities | $42,075 | $38,485 | $45,140 |
Sociology | $32,981 | $35,060 | $43,885 |
Teacher Education and Professional Development, Specific Subject Areas | $18,357 | NA | $42,627 |
Romance Languages, Literatures, and Linguistics | $26,365 | $25,194 | $42,455 |
Psychology, General | $32,079 | $33,184 | $41,679 |
Human Development, Family Studies, and Related Services | $32,092 | $33,459 | $41,508 |
Cell/Cellular Biology and Anatomical Sciences | $29,218 | $38,289 | $39,851 |
Natural Resources Conservation and Research | $31,857 | $30,047 | $39,844 |
English Language and Literature, General | $27,713 | $25,658 | $39,357 |
History | $26,434 | $23,745 | $38,967 |
Animal Sciences | $25,314 | $25,967 | $38,962 |
Fine and Studio Arts | $28,740 | $28,598 | $38,760 |
Music | NA | $28,598 | $36,090 |
Zoology/Animal Biology | $27,868 | $30,771 | $35,873 |
Anthropology | $29,630 | $22,420 | $31,424 |
Ecology, Evolution, Systematics, and Population Biology | $29,439 | $20,140 | $29,957 |
Drama/Theatre Arts and Stagecraft | $31,019 | $24,532 | $29,587 |
Plant Sciences | $36,983 | $45,696 | NA |
Area Studies | $29,732 | NA | NA |
Ethnic, Cultural Minority, Gender, and Group Studies | $30,677 | $29,685 | NA |
Environmental/Environmental Health Engineering | $58,517 | $58,221 | NA |
Industrial Engineering | $72,315 | $82,440 | NA |
Germanic Languages, Literatures, and Linguistics | $69,870 | NA | NA |
Physiology, Pathology and Related Sciences | NA | $36,560 | NA |
Applied Mathematics | $68,050 | $69,338 | NA |
Health and Physical Education/Fitness | $37,172 | NA | NA |
Geological and Earth Sciences/Geosciences | NA | $33,993 | NA |
Physics | $33,424 | $27,978 | NA |
Research and Experimental Psychology | $33,189 | $20,349 | NA |
Clinical/Medical Laboratory Science/Research and Allied Professions | NA | $67,101 | NA |
Allied Health Diagnostic, Intervention, and Treatment Professions | NA | $38,289 | NA |
Public Policy Analysis | $25,200 | $20,140 | NA |
Geography and Cartography | NA | $41,565 | NA |
Urban Studies/Affairs | $23,132 | $21,508 | NA |
Master's Degrees
Degree/Program | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Business Administration, Management and Operations | $102,306 | $106,249 | $123,588 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $106,347 | $105,392 | $111,865 |
Management Sciences and Quantitative Methods | $93,087 | $89,859 | $106,919 |
Engineering, General | $92,556 | $89,144 | $95,923 |
Biomedical/Medical Engineering | $78,037 | $77,715 | $89,989 |
Accounting and Related Services | $66,943 | $69,775 | $83,222 |
Civil Engineering | NA | $80,124 | $78,877 |
Public Health | $46,106 | $60,072 | $72,710 |
Communication Disorders Sciences and Services | $58,581 | $64,990 | $67,136 |
Public Administration | $53,515 | $57,995 | $65,032 |
Educational Administration and Supervision | $46,947 | $43,798 | $54,423 |
Social Work | $49,675 | $49,929 | $53,769 |
Curriculum and Instruction | $47,654 | $49,652 | $52,527 |
Health and Physical Education/Fitness | $48,279 | $45,383 | $50,767 |
Clinical, Counseling and Applied Psychology | $50,383 | $49,832 | $50,646 |
Human Resources Management and Services | $78,835 | NA | NA |
Applied Mathematics | NA | $86,689 | NA |
First Professional Degrees
Degree/Program | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Dentistry | $80,915 | $95,473 | $146,595 |
Law | $67,062 | $73,348 | $85,086 |
Medicine | $60,981 | $60,262 | $70,043 |
Doctoral Degrees
Degree/Program | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Pharmacy, Pharmaceutical Sciences, and Administration | $85,391 | $115,339 | $122,969 |
Psychology, General | NA | $59,124 | $87,936 |
Communication Disorders Sciences and Services | $70,837 | $69,338 | $72,782 |
Graduate/Professional Certificates
Degree/Program | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Educational Administration and Supervision | $78,073 | $86,621 | $88,550 |
Clinical, Counseling and Applied Psychology | $63,644 | $53,358 | $69,984 |