Graduation Rate
The following chart shows the graduation rate of University of Southern California students who enrolled in 2015 and after. The stat covers all undergraduates registered as full-time students to study a 4-year bachelor's degree program for the first time.
The breakdown shows the graduation rate by race/ethnicity of US students. All international students are represented under one group.
As of August 31, 2021, the average graduation rate of University of Southern California students is 92.0%. Female students graduated at a rate of 93.3%, whereas male students graduated at a rate of 90.6%.
92.0%
- asian 94.1% 575 students
- African American 84.0% 121 students
- white 92.0% 1,075 students
- unknown 94.3% 33 students
- hawaiian 66.7% 2 students
- hispanic 94.1% 364 students
- International Students 90.4% 388 students
- Mixed Race 90.1% 146 students
Drop Out
University of Southern California has an overall drop-out rate of 7.2% as of August 31, 2021. The dropout rate of male students and female students is 8.4% and 6.2% respectively.
Below is a breakdown of the dropout rate of US students by race/ethnicity and international students.
7.2%
- asian 5.6% 34 students
- African American 14.6% 21 students
- white 7.5% 88 students
- hispanic 4.7% 18 students
- International Students 7.9% 34 students
- Mixed Race 9.9% 16 students
Still Enrolled
The data represent all cohorts between 2015 and August 31, 2021
0.8%
- asian 0.3% 2 students
- African American 1.4% 2 students
- white 0.4% 5 students
- hispanic 1.3% 5 students
- International Students 1.6% 7 students
Master's Degrees
Degree/Program | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $167,228 | $163,225 | $161,094 |
Computer Science | $110,796 | $116,083 | $146,357 |
Business Administration, Management and Operations | $127,841 | $131,090 | $140,129 |
Public Administration and Social Service Professions, Other | $135,775 | $135,393 | $136,848 |
Real Estate Development | $119,991 | $122,038 | $125,784 |
Allied Health Diagnostic, Intervention, and Treatment Professions | $121,309 | $112,319 | $120,161 |
Electrical, Electronics and Communications Engineering | $108,989 | $99,291 | $112,581 |
Management Sciences and Quantitative Methods | $93,128 | $94,408 | $109,077 |
Engineering, Other | $97,458 | $93,439 | $108,964 |
Aerospace, Aeronautical and Astronautical Engineering | $99,666 | $95,860 | $106,965 |
Pharmacy, Pharmaceutical Sciences, and Administration | $107,222 | $100,849 | $103,847 |
Health and Medical Administrative Services | $114,239 | $88,096 | $99,227 |
Mechanical Engineering | $92,527 | $87,309 | $98,016 |
Civil Engineering | $81,695 | $84,100 | $94,330 |
Finance and Financial Management Services | $67,923 | $74,576 | $93,983 |
Taxation | $81,685 | $73,852 | $89,066 |
Biomedical/Medical Engineering | $76,738 | $78,343 | $85,344 |
Accounting and Related Services | $65,462 | $68,548 | $84,160 |
Public Administration | $68,264 | $74,038 | $78,963 |
Clinical, Counseling and Applied Psychology | $57,415 | $62,409 | $77,704 |
Student Counseling and Personnel Services | $43,485 | $67,660 | $76,179 |
City/Urban, Community and Regional Planning | $61,621 | $63,501 | $75,514 |
Rehabilitation and Therapeutic Professions | $71,321 | $73,823 | $75,226 |
Communication and Media Studies | $63,499 | $64,885 | $74,126 |
Public Policy Analysis | $52,304 | $61,218 | $71,064 |
Petroleum Engineering | NA | $81,702 | $70,129 |
Geography and Cartography | $65,686 | $60,094 | $69,090 |
Public Health | $51,640 | $48,139 | $63,536 |
Architecture | $60,864 | $59,948 | $63,307 |
Educational Administration and Supervision | $49,443 | $51,213 | $58,768 |
Public Relations, Advertising, and Applied Communication | $52,873 | $46,673 | $56,912 |
Social Work | $50,797 | $52,078 | $56,083 |
Teacher Education and Professional Development, Specific Subject Areas | $48,045 | $49,136 | $51,128 |
Mental and Social Health Services and Allied Professions | $47,828 | $50,022 | $50,276 |
Journalism | $37,963 | $41,789 | $50,025 |
Gerontology | $50,914 | $45,383 | $49,853 |
Library Science and Administration | $42,614 | $44,170 | $49,688 |
International/Global Studies | NA | $38,289 | $45,590 |
Legal Research and Advanced Professional Studies | $54,250 | $38,289 | $42,003 |
Film/Video and Photographic Arts | $28,279 | $36,166 | $37,644 |
Teaching English or French as a Second or Foreign Language | $43,457 | $37,856 | $33,122 |
Drama/Theatre Arts and Stagecraft | $34,673 | $32,925 | $31,293 |
Music | $22,177 | $19,683 | $23,049 |
Architectural Sciences and Technology | $62,067 | NA | NA |
Chemical Engineering | NA | $96,183 | NA |
Systems Engineering | $125,714 | $106,421 | NA |
Rhetoric and Composition/Writing Studies | NA | $45,500 | NA |
Cell/Cellular Biology and Anatomical Sciences | NA | $42,682 | NA |
Multi/Interdisciplinary Studies, Other | $46,690 | NA | NA |
Visual and Performing Arts, General | NA | $67,101 | NA |
Fine and Studio Arts | NA | $21,508 | NA |
Entrepreneurial and Small Business Operations | $56,947 | $69,338 | NA |
International Business | NA | $82,440 | NA |
Marketing | NA | $94,408 | NA |
Bachelor's Degrees
Degree/Program | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Computer Science | $104,298 | $91,986 | $109,271 |
Computer Software and Media Applications | $72,085 | $108,649 | $108,010 |
Computer Engineering | $106,621 | $90,602 | $100,711 |
Electrical, Electronics and Communications Engineering | $81,661 | $80,567 | $99,264 |
Industrial Engineering | $70,709 | $78,029 | $94,145 |
Aerospace, Aeronautical and Astronautical Engineering | $78,078 | $75,832 | $91,535 |
Civil Engineering | $75,576 | $74,576 | $85,981 |
Biomedical/Medical Engineering | $53,160 | $62,012 | $84,960 |
Dental Support Services and Allied Professions | $66,674 | $74,845 | $79,126 |
Mechanical Engineering | $74,693 | $67,420 | $78,774 |
Accounting and Related Services | $64,797 | $66,839 | $78,710 |
Chemical Engineering | $66,458 | $60,546 | $76,775 |
Business Administration, Management and Operations | $62,573 | $61,303 | $70,865 |
Applied Mathematics | $61,861 | $55,151 | $70,259 |
Economics | $54,837 | $49,962 | $62,868 |
City/Urban, Community and Regional Planning | $44,115 | $48,041 | $62,799 |
Architecture | $50,964 | $49,437 | $60,793 |
Public Relations, Advertising, and Applied Communication | $46,759 | $44,711 | $54,173 |
Journalism | $44,188 | $42,682 | $53,510 |
International Relations and National Security Studies | $48,625 | $42,884 | $53,157 |
Communication and Media Studies | $46,379 | $44,046 | $52,731 |
Natural Resources Conservation and Research | NA | $38,313 | $51,875 |
Area Studies | NA | $31,848 | $50,246 |
Political Science and Government | $41,043 | $42,235 | $48,560 |
Visual and Performing Arts, General | $18,394 | $36,674 | $47,080 |
Neurobiology and Neurosciences | $26,886 | $29,685 | $46,171 |
Social Sciences, General | $28,365 | $46,087 | $45,887 |
Psychology, General | $34,924 | $35,594 | $44,960 |
Fine and Studio Arts | $28,913 | $37,208 | $42,818 |
Design and Applied Arts | $29,631 | $42,682 | $42,026 |
Public Health | $30,704 | $31,133 | $41,375 |
Rhetoric and Composition/Writing Studies | $23,653 | $39,909 | $41,354 |
Film/Video and Photographic Arts | $35,793 | $29,557 | $40,618 |
Sociology | $37,102 | $33,687 | $40,489 |
Multi/Interdisciplinary Studies, Other | NA | $36,941 | $35,352 |
Human Biology | $30,297 | $26,817 | $33,434 |
Biology, General | $24,988 | $27,358 | $31,918 |
Arts, Entertainment,and Media Management | $31,628 | $25,194 | $30,976 |
English Language and Literature, General | NA | NA | $28,604 |
Drama/Theatre Arts and Stagecraft | $24,981 | $22,192 | $28,223 |
Music | $17,245 | $25,580 | $17,895 |
Architectural Sciences and Technology | $53,003 | NA | NA |
Real Estate Development | $60,983 | NA | NA |
East Asian Languages, Literatures, and Linguistics | NA | $46,478 | NA |
Romance Languages, Literatures, and Linguistics | $36,038 | $42,682 | NA |
Liberal Arts and Sciences, General Studies and Humanities | $31,909 | NA | NA |
Biochemistry, Biophysics and Molecular Biology | $24,569 | $10,925 | NA |
Cognitive Science | $49,368 | NA | NA |
Philosophy | $28,506 | NA | NA |
Real Estate | $75,665 | $71,643 | NA |
History | $29,963 | $38,289 | NA |
Graduate/Professional Certificates
Degree/Program | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Advanced/Graduate Dentistry and Oral Sciences | $104,166 | $187,234 | $221,418 |
Marketing | $113,473 | $117,572 | $147,381 |
Legal Professions and Studies, Other | $79,420 | $88,198 | $140,330 |
Arts, Entertainment,and Media Management | $89,979 | $104,192 | $122,208 |
Business Administration, Management and Operations | $80,572 | $87,973 | $110,585 |
Health and Medical Administrative Services | $74,136 | $74,845 | $97,318 |
Public Policy Analysis | $63,791 | $57,995 | $70,913 |
Geography and Cartography | $55,848 | $63,749 | $66,659 |
Special Education and Teaching | $48,557 | $51,273 | $53,054 |
Real Estate Development | $65,148 | NA | NA |
Legal Research and Advanced Professional Studies | $57,225 | NA | NA |
Dispute Resolution | $68,397 | NA | NA |
Music | $15,281 | $21,508 | NA |
Finance and Financial Management Services | $143,726 | $122,038 | NA |
Management Sciences and Quantitative Methods | NA | $76,460 | NA |
Doctoral Degrees
Degree/Program | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Educational Administration and Supervision | $99,851 | $103,514 | $107,965 |
Rehabilitation and Therapeutic Professions | $73,500 | $75,891 | $77,300 |
Communication and Media Studies | NA | $63,328 | NA |
English Language and Literature, General | NA | $55,964 | NA |
Music | $36,397 | $37,593 | NA |
Pharmacy, Pharmaceutical Sciences, and Administration | $113,547 | $109,763 | NA |
First Professional Degrees
Degree/Program | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Pharmacy, Pharmaceutical Sciences, and Administration | $106,344 | $126,683 | $148,434 |
Law | $121,676 | $101,072 | $134,632 |
Dentistry | $84,839 | $90,678 | $99,479 |
Medicine | $61,414 | $64,990 | $75,373 |
Undergraduate Certificates or Diplomas
Degree/Program | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Hospitality Administration/Management | $107,619 | NA | NA |
Compare Similar Colleges



















































































