Graduation Rate
The following chart shows the graduation rate of University of Washington-Seattle Campus students who enrolled in 2015 and after. The stat covers all undergraduates registered as full-time students to study a 4-year bachelor's degree program for the first time.
The breakdown shows the graduation rate by race/ethnicity of US students. All international students are represented under one group.
As of August 31, 2021, the average graduation rate of University of Washington-Seattle Campus students is 83.9%. Female students graduated at a rate of 86.5%, whereas male students graduated at a rate of 80.9%.
83.9%
- asian 86.9% 1,464 students
- African American 75.0% 111 students
- white 83.8% 2,282 students
- unknown 88.1% 37 students
- hawaiian 75.0% 24 students
- hispanic 77.0% 382 students
- International Students 84.0% 937 students
- Mixed Race 84.0% 390 students
Drop Out
University of Washington-Seattle Campus has an overall drop-out rate of 15.6% as of August 31, 2021. The dropout rate of male students and female students is 18.5% and 13.0% respectively.
Below is a breakdown of the dropout rate of US students by race/ethnicity and international students.
15.6%
- asian 12.6% 213 students
- African American 23.6% 35 students
- white 15.9% 432 students
- unknown 11.9% 5 students
- hawaiian 25.0% 8 students
- hispanic 22.0% 109 students
- International Students 15.2% 170 students
- Mixed Race 15.3% 71 students
Still Enrolled
The data represent all cohorts between 2015 and August 31, 2021
0.6%
- asian 0.5% 8 students
- African American 1.4% 2 students
- white 0.4% 10 students
- hispanic 1.0% 5 students
- International Students 0.7% 8 students
- Mixed Race 0.7% 3 students
Bachelor's Degrees
| Degree/Program | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Computer Engineering | $137,584 | $120,252 | $152,099 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $121,083 | $121,294 | $131,592 |
| Computer Science | $101,710 | $101,221 | $118,800 |
| Computer and Information Sciences, General | $67,196 | $71,575 | $85,429 |
| Architectural Sciences and Technology | $74,462 | $72,134 | $83,316 |
| Electrical, Electronics and Communications Engineering | $73,856 | $70,961 | $82,839 |
| Materials Engineering | NA | $70,680 | $82,437 |
| Management Information Systems and Services | $61,461 | $66,821 | $81,390 |
| Industrial Engineering | $70,127 | $66,189 | $81,037 |
| Aerospace, Aeronautical and Astronautical Engineering | $65,792 | $67,995 | $80,707 |
| Applied Mathematics | NA | $68,778 | $80,436 |
| Finance and Financial Management Services | $59,174 | $63,898 | $78,089 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $75,688 | $72,152 | $77,494 |
| Mechanical Engineering | $66,636 | $61,218 | $77,191 |
| Civil Engineering | $65,357 | $66,342 | $73,921 |
| Human Resources Management and Services | $56,925 | $50,563 | $72,748 |
| Chemical Engineering | $70,966 | $60,771 | $70,395 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | $66,369 | $63,355 | $69,249 |
| Management Sciences and Quantitative Methods | $54,017 | $57,318 | $67,335 |
| Accounting and Related Services | $52,825 | $57,692 | $65,111 |
| Entrepreneurial and Small Business Operations | NA | $73,321 | $64,819 |
| Design and Applied Arts | $49,494 | $57,318 | $63,432 |
| Economics | $49,591 | $51,035 | $59,247 |
| Marketing | $48,321 | $47,013 | $57,329 |
| Physics | $38,470 | $46,620 | $56,903 |
| Architecture | $43,109 | $49,136 | $56,219 |
| Mathematics | $43,164 | $46,869 | $55,973 |
| Landscape Architecture | NA | $45,696 | $55,896 |
| Business Administration, Management and Operations | $44,694 | $48,687 | $54,913 |
| Health and Medical Administrative Services | $38,172 | $47,473 | $54,000 |
| Urban Studies/Affairs | $44,241 | $41,937 | $49,864 |
| Social Work | $35,399 | $37,478 | $48,817 |
| Communication and Media Studies | $37,823 | $39,257 | $48,033 |
| Journalism | $30,444 | $33,565 | $47,995 |
| Political Science and Government | $38,001 | $37,896 | $46,832 |
| Sociology | $35,950 | $36,968 | $46,567 |
| Geography and Cartography | $43,618 | $36,164 | $46,304 |
| Public Health | $36,267 | $37,179 | $45,494 |
| Geological and Earth Sciences/Geosciences | $38,071 | $35,891 | $44,886 |
| Computer Software and Media Applications | $28,147 | $29,685 | $43,524 |
| Non-Professional General Legal Studies (Undergraduate) | $37,114 | $41,007 | $43,514 |
| Microbiological Sciences and Immunology | $36,089 | $32,119 | $43,498 |
| International/Global Studies | $27,565 | $33,459 | $42,745 |
| Chemistry | $33,222 | $37,568 | $42,330 |
| Social Sciences, Other | $31,911 | $36,560 | $42,308 |
| Education, Other | $36,592 | $34,769 | $42,205 |
| Psychology, General | $30,890 | $33,789 | $42,193 |
| Ethnic, Cultural Minority, Gender, and Group Studies | $29,213 | $31,423 | $41,547 |
| Health Services/Allied Health/Health Sciences, General | $37,428 | $34,908 | $40,773 |
| Biology, General | $32,362 | $31,859 | $40,581 |
| City/Urban, Community and Regional Planning | $39,577 | $38,289 | $40,098 |
| Cell/Cellular Biology and Anatomical Sciences | $33,381 | $33,216 | $39,850 |
| English Language and Literature, General | $27,813 | $31,676 | $39,582 |
| Physiology, Pathology and Related Sciences | $29,036 | $25,452 | $38,702 |
| Area Studies | $36,522 | $33,325 | $38,526 |
| Clinical, Counseling and Applied Psychology | $34,123 | $33,726 | $38,474 |
| Criminal Justice and Corrections | $42,576 | $33,798 | $38,024 |
| Biochemistry, Biophysics and Molecular Biology | $28,824 | $31,660 | $37,280 |
| Liberal Arts and Sciences, General Studies and Humanities | $27,075 | $30,228 | $37,065 |
| History | $28,876 | $28,816 | $36,925 |
| Anthropology | $30,755 | $31,278 | $36,917 |
| Natural Resources Conservation and Research | $30,403 | $31,057 | $36,775 |
| Philosophy | $36,290 | $33,664 | $36,490 |
| Linguistic, Comparative, and Related Language Studies and Services | $33,546 | $25,426 | $33,957 |
| Fine and Studio Arts | $30,294 | $27,181 | $33,683 |
| Multi-/Interdisciplinary Studies, General | $26,604 | $27,765 | $33,289 |
| Romance Languages, Literatures, and Linguistics | $27,937 | $33,281 | $32,352 |
| Drama/Theatre Arts and Stagecraft | $20,214 | $31,305 | $28,833 |
| Rhetoric and Composition/Writing Studies | $24,917 | $25,658 | $28,516 |
| East Asian Languages, Literatures, and Linguistics | $28,026 | $29,685 | $25,902 |
| Education, General | $47,896 | NA | NA |
| Teacher Education and Professional Development, Specific Levels and Methods | $37,549 | NA | NA |
| Teacher Education and Professional Development, Specific Subject Areas | NA | $43,426 | NA |
| Biomedical/Medical Engineering | $50,892 | $39,927 | NA |
| Mechatronics, Robotics, and Automation Engineering | $70,279 | $72,650 | NA |
| Ecology, Evolution, Systematics, and Population Biology | $30,943 | $36,674 | NA |
| Neurobiology and Neurosciences | $30,037 | $24,035 | NA |
| Human Computer Interaction | NA | $92,632 | NA |
| Religion/Religious Studies | NA | $41,025 | NA |
| Atmospheric Sciences and Meteorology | NA | $37,748 | NA |
| Research and Experimental Psychology | $34,429 | NA | NA |
| Social Sciences, General | $47,335 | $53,358 | NA |
| Dance | NA | $13,702 | NA |
| Film/Video and Photographic Arts | NA | $33,993 | NA |
| Communication Disorders Sciences and Services | $20,240 | $26,739 | NA |
Master's Degrees
| Degree/Program | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences | $189,764 | $218,927 | $206,965 |
| Computer and Information Sciences, General | $116,990 | $122,038 | $154,987 |
| Business Administration, Management and Operations | $133,070 | $127,652 | $142,606 |
| Ecology, Evolution, Systematics, and Population Biology | NA | $91,744 | $141,725 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $113,634 | $113,228 | $125,171 |
| Electrical, Electronics and Communications Engineering | $106,287 | $106,421 | $121,695 |
| Aerospace, Aeronautical and Astronautical Engineering | $101,045 | $104,749 | $115,913 |
| Computer/Information Technology Administration and Management | $97,726 | $99,072 | $115,501 |
| Information Science/Studies | $90,156 | $94,408 | $113,863 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $105,813 | $95,549 | $97,725 |
| Applied Mathematics | $83,883 | $89,297 | $97,576 |
| Pharmacy, Pharmaceutical Sciences, and Administration | NA | $76,460 | $90,846 |
| Legal Research and Advanced Professional Studies | $64,765 | $73,949 | $89,795 |
| Health and Medical Administrative Services | $79,266 | $80,284 | $89,355 |
| Mechanical Engineering | $94,355 | $79,284 | $87,274 |
| Rhetoric and Composition/Writing Studies | $80,433 | $67,164 | $81,121 |
| Civil Engineering | $75,560 | $71,823 | $79,777 |
| Radio, Television, and Digital Communication | $60,816 | $69,338 | $79,192 |
| Accounting and Related Services | $65,681 | $67,130 | $78,446 |
| Educational Administration and Supervision | $65,086 | $63,997 | $75,083 |
| City/Urban, Community and Regional Planning | $60,113 | $62,012 | $74,158 |
| Geography and Cartography | $58,813 | $63,005 | $72,532 |
| Geological and Earth Sciences/Geosciences | NA | $59,485 | $71,574 |
| Public Health | $60,648 | $63,855 | $71,443 |
| Education, General | $62,545 | $61,933 | $70,840 |
| Communication Disorders Sciences and Services | $69,118 | $62,463 | $69,466 |
| Public Administration | $58,167 | $60,325 | $69,179 |
| Rehabilitation and Therapeutic Professions | $58,091 | $61,516 | $68,274 |
| Teacher Education and Professional Development, Specific Subject Areas | $62,635 | $59,214 | $67,684 |
| Teacher Education and Professional Development, Specific Levels and Methods | $63,313 | $57,451 | $63,450 |
| Architecture | $58,121 | $57,995 | $63,405 |
| Special Education and Teaching | $65,284 | $58,402 | $61,073 |
| Public Policy Analysis | NA | $50,439 | $60,854 |
| Area Studies | $34,609 | $38,337 | $57,855 |
| Social Work | $51,654 | $49,646 | $56,372 |
| Curriculum and Instruction | $43,490 | $44,933 | $53,344 |
| Library Science and Administration | $41,256 | $44,244 | $51,465 |
| Forestry | $47,213 | $51,273 | $51,159 |
| Museology/Museum Studies | $35,038 | $34,908 | $41,139 |
| Cultural Studies/Critical Theory and Analysis | $32,492 | $41,937 | $37,863 |
| Drama/Theatre Arts and Stagecraft | $32,351 | $25,194 | $25,099 |
| Plant Sciences | NA | $33,993 | NA |
| Natural Resources Conservation and Research | NA | $50,270 | NA |
| Natural Resources Management and Policy | $42,484 | NA | NA |
| Landscape Architecture | $59,867 | NA | NA |
| Architectural Sciences and Technology | NA | $80,556 | NA |
| Real Estate Development | NA | $67,566 | NA |
| Materials Engineering | $72,394 | NA | NA |
| Industrial Engineering | $124,373 | $102,190 | NA |
| Legal Professions and Studies, Other | NA | $69,338 | NA |
| Multi-/Interdisciplinary Studies, General | NA | $33,993 | NA |
| Behavioral Sciences | $62,507 | NA | NA |
| Nutrition Sciences | $54,053 | NA | NA |
| Human Computer Interaction | $107,161 | NA | NA |
| Physics | NA | $52,107 | NA |
| International Relations and National Security Studies | $69,179 | NA | NA |
| Music | NA | $26,933 | NA |
| Taxation | $65,315 | NA | NA |
Doctoral Degrees
| Degree/Program | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Education, General | NA | $88,195 | $114,520 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $103,013 | $105,678 | $113,500 |
| Educational Administration and Supervision | $141,592 | $101,964 | $110,475 |
| Public Health | NA | $69,338 | $84,250 |
| Physics | NA | $64,493 | $81,625 |
| Rehabilitation and Therapeutic Professions | $73,165 | $74,367 | $78,798 |
| Curriculum and Instruction | NA | $67,660 | $77,556 |
| Communication Disorders Sciences and Services | $73,830 | $67,101 | $74,892 |
| Cell/Cellular Biology and Anatomical Sciences | $45,953 | NA | $74,626 |
| Chemistry | $51,508 | $55,338 | $68,783 |
| Biology, General | NA | $50,439 | $48,813 |
| Music | $30,924 | $37,593 | $41,773 |
| English Language and Literature, General | $61,022 | $50,856 | NA |
| Ecology, Evolution, Systematics, and Population Biology | NA | $73,737 | NA |
| Geological and Earth Sciences/Geosciences | NA | $63,005 | NA |
| Pharmacy, Pharmaceutical Sciences, and Administration | NA | $117,572 | NA |
First Professional Degrees
| Degree/Program | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Dentistry | $121,620 | $124,420 | $137,488 |
| Pharmacy, Pharmaceutical Sciences, and Administration | $94,893 | $118,349 | $127,982 |
| Law | $69,608 | $68,935 | $80,946 |
| Medicine | $58,231 | $58,484 | $70,023 |
Compare Similar Colleges
UDub
vs
University of Alabama at Birmingham
UDub
vs
Arizona State University Campus Immersion
UDub
vs
University of Arizona
UDub
vs
University of California-Berkeley
UDub
vs
University of California-Davis
UDub
vs
University of Colorado Boulder
UDub
vs
University of Connecticut
UDub
vs
Florida State University
UDub
vs
Georgia Institute of Technology-Main Campus
UDub
vs
University of Georgia
UDub
vs
University of Illinois Urbana-Champaign
UDub
vs
Iowa State University
UDub
vs
University of Maryland-College Park
UDub
vs
University of Michigan-Ann Arbor
UDub
vs
University of Minnesota-Twin Cities
UDub
vs
University of Missouri-Columbia
UDub
vs
University of Nevada-Reno
UDub
vs
Rutgers University-New Brunswick
UDub
vs
University at Buffalo
UDub
vs
University of North Carolina at Chapel Hill
UDub
vs
University of Cincinnati-Main Campus
UDub
vs
Ohio State University-Main Campus
UDub
vs
University of Oregon
UDub
vs
University of Pittsburgh-Pittsburgh Campus
UDub
vs
Texas A & M University-College Station
UDub
vs
The University of Texas at Austin
UDub
vs
Texas Tech University
UDub
vs
Brigham Young University
UDub
vs
University of Utah
UDub
vs
George Mason University
UDub
vs
Virginia Polytechnic Institute and State University
UDub
vs
University of Virginia-Main Campus
UDub
vs
Central Washington University
UDub
vs
Gonzaga University
UDub
vs
Purdue University-Main Campus
UDub
vs
The Pennsylvania State University