
Computer and Information Research Scientists
Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 210 | $118,390 | $56.92 | |
Arizona | 250 | $148,090 | $71.20 | |
Colorado | 280 | $110,740 | $53.24 | |
Connecticut | 80 | $119,200 | $57.31 | |
District of Columbia | 390 | $123,260 | $59.26 | |
Florida | 1,630 | $132,170 | $63.54 | |
Georgia | 510 | $88,480 | $42.54 | |
Hawaii | 80 | $110,210 | $52.99 | |
Idaho | 50 | $117,990 | $56.72 | |
Illinois | 170 | $116,040 | $55.79 | |
Indiana | 160 | $103,420 | $49.72 | |
Iowa | $127,800 | $61.44 | ||
Kansas | 50 | $90,560 | $43.54 | |
Kentucky | 150 | $100,540 | $48.34 | |
Louisiana | 170 | $75,600 | $36.35 | |
Maryland | 2,220 | $129,200 | $62.11 | |
Massachusetts | $139,490 | $67.06 | ||
Michigan | 200 | $105,680 | $50.81 | |
Minnesota | 140 | $127,850 | $61.47 | |
Mississippi | 640 | $101,050 | $48.58 | |
Missouri | 190 | $101,680 | $48.88 | |
Nebraska | 50 | $84,660 | $40.70 | |
Nevada | 50 | $120,890 | $58.12 | |
New Jersey | 1,190 | $131,680 | $63.31 | |
New Mexico | 800 | $124,980 | $60.09 | |
New York | 840 | $133,660 | $64.26 | |
North Carolina | 170 | $119,720 | $57.56 | |
Ohio | 250 | $117,720 | $56.60 | |
Oklahoma | 370 | $85,710 | $41.21 | |
Oregon | 560 | $166,450 | $80.02 | |
Pennsylvania | 680 | $124,700 | $59.95 | |
Rhode Island | 430 | $112,250 | $53.97 | |
South Carolina | 430 | $106,440 | $51.18 | |
Tennessee | 70 | $95,500 | $45.91 | |
Texas | 2,000 | $146,180 | $70.28 | |
Utah | 780 | $90,830 | $43.67 | |
Virginia | 2,510 | $129,680 | $62.35 | |
Washington | 2,360 | $136,770 | $65.75 | |
Wisconsin | 110 | $103,570 | $49.80 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$142,650 per yearNational average salaryVery HighJob growth rate
-
Master's degreeTypical education requirement
Educational Attainment
The following chart shows the highest education level completed by those working as computer and information research scientists.
- Less than high school 0%
- High school graduate 1%
- College dropout 5%
- Associate’s degree 2%
- Bachelor’s degree 35%
- Master’s degree 37%
- Doctorate degree 21%
Similar Careers
-
Data Scientists$108,660 per year Average salaryVery HighJob growth rate
-
Mathematicians$112,430 per year Average salaryDecliningJob growth rate
-
Software Developers$120,990 per year Average salaryVery HighJob growth rate
-
Computer Systems Analysts$102,210 per year Average salaryModerateJob growth rate
-
Computer Programmers$96,650 per year Average salaryDecliningJob growth rate