
Ophthalmologists, Except Pediatric
Diagnose and perform surgery to treat and help prevent disorders and diseases of the eye. May also provide vision services for treatment including glasses and contacts.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Arizona | 80 | $287,450 | $138.20 | |
Arkansas | $332,430 | $159.82 | ||
Colorado | 230 | $254,550 | $122.38 | |
Florida | 730 | $241,120 | $115.92 | |
Georgia | 190 | $215,120 | $103.42 | |
Hawaii | 110 | $271,460 | $130.51 | |
Illinois | 800 | $318,930 | $153.33 | |
Indiana | 220 | $255,350 | $122.76 | |
Iowa | 170 | $330,320 | $158.81 | |
Kansas | $218,520 | $105.06 | ||
Louisiana | 50 | $313,730 | $150.83 | |
Maine | 60 | $349,870 | $168.21 | |
Maryland | 140 | $325,690 | $156.58 | |
Massachusetts | 300 | $300,960 | $144.69 | |
Michigan | 400 | $289,810 | $139.33 | |
Minnesota | 370 | $223,430 | $107.42 | |
Mississippi | 50 | $353,090 | $169.75 | |
Nebraska | 40 | $281,830 | $135.49 | |
Nevada | 430 | $277,150 | $133.25 | |
New Hampshire | 70 | $310,800 | $149.42 | |
New Jersey | 170 | $222,480 | $106.96 | |
New York | $235,770 | $113.35 | ||
North Carolina | 190 | $196,820 | $94.63 | |
Ohio | 160 | $253,980 | $122.11 | |
Oklahoma | $106,240 | $51.08 | ||
Oregon | 180 | $267,770 | $128.74 | |
Pennsylvania | $317,210 | $152.51 | ||
Rhode Island | 50 | $261,000 | $125.48 | |
South Carolina | 190 | $218,610 | $105.10 | |
Tennessee | 240 | $199,840 | $96.08 | |
Texas | 1,250 | $337,120 | $162.08 | |
Utah | $298,040 | $143.29 | ||
Virginia | $304,550 | $146.42 | ||
Washington | $334,970 | $161.04 | ||
Wisconsin | 210 | $296,800 | $142.69 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$270,090 per yearNational average salaryModerateJob growth rate
-
Doctoral or professional degreeTypical education requirement
-
Internship/residencyTypical on-the-job training requirement
Educational Attainment
The following chart shows the highest education level completed by those working as ophthalmologists, except pediatric.
- Less than high school 0%
- High school graduate 0%
- College dropout 0%
- Associate’s degree 0%
- Bachelor’s degree 0%
- Master’s degree 0%
- Doctorate degree 100%
Similar Careers
-
Pediatric Surgeons$290,310 per year Average salarySlowJob growth rate
-
Orthopedic Surgeons, Except Pediatric$306,220 per year Average salarySlowJob growth rate
-
Cardiologists$353,970 per year Average salarySlowJob growth rate
-
Dermatologists$302,740 per year Average salaryModerateJob growth rate
-
Emergency Medicine Physicians$310,640 per year Average salaryModerateJob growth rate