
Social Science Research Assistants
Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Arizona | 1,230 | $54,200 | $26.06 | |
Arkansas | 70 | $51,410 | $24.71 | |
California | 5,740 | $59,140 | $28.43 | |
Colorado | 380 | $56,070 | $26.96 | |
Connecticut | 160 | $52,990 | $25.48 | |
Delaware | 50 | $64,550 | $31.03 | |
District of Columbia | 2,290 | $66,720 | $32.08 | |
Florida | 570 | $53,470 | $25.71 | |
Georgia | 1,540 | $72,610 | $34.91 | |
Illinois | 590 | $51,410 | $24.72 | |
Indiana | 700 | $45,180 | $21.72 | |
Iowa | 100 | $47,480 | $22.83 | |
Kansas | 130 | $53,440 | $25.69 | |
Louisiana | 100 | $34,600 | $16.64 | |
Maine | 130 | $48,560 | $23.34 | |
Maryland | 690 | $54,350 | $26.13 | |
Massachusetts | 1,550 | $67,810 | $32.60 | |
Michigan | 290 | $42,320 | $20.35 | |
Minnesota | 170 | $46,210 | $22.22 | |
Missouri | 800 | $55,160 | $26.52 | |
Montana | 40 | $45,830 | $22.04 | |
Nebraska | 270 | $48,940 | $23.53 | |
New Jersey | 270 | $46,760 | $22.48 | |
New York | 2,860 | $56,330 | $27.08 | |
North Carolina | 2,630 | $53,360 | $25.66 | |
Ohio | 300 | $48,730 | $23.43 | |
Oklahoma | $40,030 | $19.24 | ||
Oregon | 70 | $57,860 | $27.82 | |
Pennsylvania | 700 | $48,680 | $23.41 | |
South Carolina | 290 | $61,020 | $29.34 | |
Tennessee | 240 | $44,170 | $21.24 | |
Texas | 1,420 | $42,310 | $20.34 | |
Utah | 340 | $53,310 | $25.63 | |
Vermont | 70 | $40,610 | $19.52 | |
Virginia | 660 | $51,730 | $24.87 | |
Washington | 510 | $49,360 | $23.73 | |
West Virginia | 110 | $54,180 | $26.05 | |
Wisconsin | 80 | $62,010 | $29.81 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$56,430 per yearNational average salaryVery HighJob growth rate
-
Bachelor's degreeTypical education requirement
Educational Attainment
The following chart shows the highest education level completed by those working as social science research assistants.
- Less than high school 3%
- High school graduate 14%
- College dropout 24%
- Associate’s degree 14%
- Bachelor’s degree 31%
- Master’s degree 11%
- Doctorate degree 4%
Similar Careers
-
Data Scientists$108,660 per year Average salaryVery HighJob growth rate
-
Statisticians$99,450 per year Average salaryVery HighJob growth rate
-
Survey Researchers$64,690 per year Average salaryModerateJob growth rate
-
Sociologists$96,260 per year Average salaryModerateJob growth rate