
Survey Researchers
Plan, develop, or conduct surveys. May analyze and interpret the meaning of survey data, determine survey objectives, or suggest or test question wording. Includes social scientists who primarily design questionnaires or supervise survey teams.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Arizona | 70 | $79,080 | $38.02 | |
California | 770 | $69,870 | $33.59 | |
Colorado | 160 | $60,330 | $29.00 | |
Connecticut | 240 | $49,770 | $23.93 | |
District of Columbia | 500 | $96,920 | $46.60 | |
Florida | 490 | $44,370 | $21.33 | |
Hawaii | 40 | $45,180 | $21.72 | |
Idaho | 40 | $82,280 | $39.56 | |
Illinois | 440 | $79,770 | $38.35 | |
Indiana | $57,780 | $27.78 | ||
Iowa | 30 | $80,380 | $38.64 | |
Kansas | 170 | $56,520 | $27.18 | |
Kentucky | 60 | $62,400 | $30.00 | |
Louisiana | 60 | $38,470 | $18.50 | |
Maryland | 580 | $86,620 | $41.64 | |
Massachusetts | 360 | $71,700 | $34.47 | |
Michigan | 210 | $65,690 | $31.58 | |
Minnesota | $70,110 | $33.71 | ||
Nebraska | 130 | $53,430 | $25.69 | |
New Jersey | 350 | $62,170 | $29.89 | |
New York | 390 | $84,530 | $40.64 | |
North Carolina | 180 | $57,050 | $27.43 | |
Ohio | 110 | $57,920 | $27.85 | |
Oregon | 190 | $75,920 | $36.50 | |
Pennsylvania | 240 | $48,030 | $23.09 | |
South Carolina | 60 | $57,130 | $27.47 | |
Texas | $49,940 | $24.01 | ||
Virginia | $62,710 | $30.15 | ||
Washington | 290 | $68,650 | $33.00 | |
West Virginia | 40 | $30,530 | $14.68 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$64,690 per yearNational average salaryModerateJob growth rate
-
Master's degreeTypical education requirement
Educational Attainment
The following chart shows the highest education level completed by those working as survey researchers.
- Less than high school 1%
- High school graduate 2%
- College dropout 6%
- Associate’s degree 4%
- Bachelor’s degree 33%
- Master’s degree 39%
- Doctorate degree 16%
Similar Careers
-
Data Scientists$108,660 per year Average salaryVery HighJob growth rate
-
Social Science Research Assistants$56,430 per year Average salaryVery HighJob growth rate
-
Statistical Assistants$53,420 per year Average salarySlowJob growth rate
-
Statisticians$99,450 per year Average salaryVery HighJob growth rate
-
Management Analysts$100,530 per year Average salaryVery HighJob growth rate